|
||||||||||||
|
|
||||||||||||
|
|
|
| Sunday 5 July 2009 00:19:40 GMT +0200 | SPONSOR :: LORENZ ELECTRONICS |
|
INSTABILE OGGI AL NORD, SPECIE SU ALPI E REGIONI NORD-OCCIDENTALI, CON ROVESCI E TEMPORALI NEL POMERIGGIO; RESIDUA INSTABILITÀ AL CENTRO-SUD PENINSULARE, CON TEMPORALI POMERIDIANI SPARSI SUI RILIEVI. DOMANI INSTABILE AL NORD, ZONE INTERNE E VERSANTE ADRIATICO DEL CENTRO-SUD PENINSULARE, SOLE O POCHE NUBI ALTROVE
|
|
| CLOSE UP | WEATHER REPORT | Marine forecasts | |||||
|
|
||||||
| 4 JUL, 12Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 21:45 | 1010 | 24 | 83 | S-3 | Good | 17 | 30 | 67 | 23 | WSW-8.5 | 03:40 | 18:48 | 15:08 | 17:42 | 01:36 | |||
| Milan | 21:50 | 1009 | 23 | 65 | VAR-3 | Good | 17 | 29 | 71 | 68 | SSW-5 | 03:40 | 19:14 | 15:34 | 18:11 | 01:34 | |||
| Bari | 21:20 | 1009 | 22 | 78 | WSW-4 | Good | 19 | 28 | 64 | 27 | E-8.5 | 03:25 | 18:29 | 15:04 | 17:21 | 01:22 | |||
| Cagliari | 21:45 | 1010 | 25 | 74 | NW-12 | Good | 19 | 30 | 65 | 3 | SSE-8 | 04:02 | 18:54 | 14:52 | 17:46 | 02:01 | |||
| Bologna | 21:50 | 1009 | 24 | 78 | SSW-5 | Good | 18 | 30 | 65 | 43 | ENE-5 | 03:35 | 19:03 | 15:28 | 17:59 | 01:30 | |||
| Florence | 21:50 | 1010 | 25 | 69 | - | Good | 17 | 31 | 65 | 40 | WSW-5 | 03:38 | 19:00 | 15:22 | 17:56 | 01:33 | |||
| Genoa | 21:50 | 1011 | 25 | 74 | ENE-5 | Good | 21 | 27 | 67 | 27 | SSW-5 | 03:45 | 19:12 | 15:27 | 18:08 | 01:40 | |||
| Naples | 21:50 | 1010 | 25 | 84 | VAR-1 | Good | 18 | 29 | 70 | 24 | SSW-8.5 | 03:36 | 18:38 | 15:02 | 17:31 | 01:33 | |||
| Palermo | 21:50 | 1012 | 25 | 69 | VAR-3 | Good | 23 | 28 | 69 | 5 | NNE-8.5 | 03:49 | 18:34 | 14:45 | 17:25 | 01:48 | |||
| Turin | 21:50 | 1010 | 22 | 69 | ENE-6 | Good | 16 | 28 | 72 | 67 | ENE-2 | 03:47 | 19:20 | 15:33 | 18:17 | 01:41 | |||
| Venice | 21:50 | 1011 | 21 | 94 | N-11 | Good | 18 | 28 | 71 | 63 | SSE-5 | 03:27 | 19:02 | 15:35 | 17:59 | 01:21 | |||
| Paris | 21:00 | 1013 | 23 | 57 | ESE-7 | Good | 15 | 24 | - | 57 | - | 03:51 | 19:57 | 16:06 | 18:58 | 01:42 | |||
| London | 21:50 | 1011 | 20 | 64 | SSW-7 | Good | 13 | 22 | - | 46 | - | 03:51 | 20:21 | 16:30 | 19:26 | 01:39 | |||
| Madrid | 22:00 | 1014 | 27 | 23 | W-6 | Good | 16 | 33 | - | 11 | - | 04:49 | 19:48 | 14:59 | 18:43 | 02:49 | |||
| Berlin | 03:20 | 1015 | 18 | 88 | NNE-2 | Good | 13 | 23 | - | 58 | - | 02:50 | 19:31 | 16:41 | 18:36 | 00:35 | |||
| Moscow | 21:30 | 1003 | 8 | 87 | SE-2 | Good | 14 | 24 | - | 86 | - | 00:53 | 18:12 | 17:19 | 17:18 | 23:23 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2009/07/04 22:15 UTC | |||||||||||||||||||
![]() |
![]() |
![]() |
ITALIAN PROVERB OF THE DAY |
EUROWEATHER ON TWITTER Experimentally the "Twitter" social network users may now use that service to follow our main daily updating -- 2009/07/01 FAQ Updated our collection of answers to the Frequently Asked Questions -- 2009/07/01 ITALIAN EARTHQUAKE RISK ZONES From Italian Civile Defence it's now available the map of all italian municipalities classified according to earthquake risk zone -- 2009/04/08 EARTHQUAKE RISK IN ITALIAN MUNICIPALITIES In the information available for all 8100 italian municipalities we added also the earthquake risk zone (1-4) -- 2009/04/07 |
||||||
| Website design: Paolo Ciraci Other sites: nautica | yachtmarket | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||