|
|
||||||||||
|
|
|
|
|
| Tuesday 6 January 2009 08:25:54 GMT +0100 | SPONSOR :: BASE NAUTICA |
|
NUBI E PIOGGE OGGI TRA SICILIA E CALABRIA, SOLE O POCHE NUBI ALTROVE CON INTENSIFICAZIONE DELLA NUVOLOSITĀ AL NORD IN SERATA E DEBOLI PRECIPITAZIONI SPARSE PREVALENTEMENTE NEVOSE
|
| CLOSE UP | WEATHER REPORT | METEOMAR | |||||
|
|
||||||
| 6 JAN, 00Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 06:45 | 1012 | 4 | 81 | - | Good | 3 | 12 | 77 | 103 | SSE-5 | 06:38 | 15:53 | 09:15 | 11:18 | 01:21 | |||
| Milan | 06:50 | 1015 | 0 | 93 | - | Bad | -2 | 5 | 86 | 64 | WSW-2 | 07:03 | 15:54 | 08:51 | 11:21 | 01:45 | |||
| Bari | 06:50 | 1012 | 2 | 69 | W-6 | Good | 5 | 12 | 77 | 51 | NNW-8.5 | 06:19 | 15:38 | 09:19 | 11:03 | 01:02 | |||
| Cagliari | 06:45 | 1014 | 2 | 93 | NE-4 | Good | 6 | 14 | 79 | 46 | NNW-8.5 | 06:44 | 16:15 | 09:31 | 11:40 | 01:30 | |||
| Bologna | 06:50 | 1014 | -2 | 100 | WSW-4 | Poor | -2 | 5 | 83 | 43 | WNW-5 | 06:51 | 15:49 | 08:58 | 11:15 | 01:34 | |||
| Florence | 06:50 | 1012 | -1 | 86 | W-4 | Good | 1 | 10 | 76 | 73 | NNE-8.5 | 06:49 | 15:52 | 09:03 | 11:18 | 01:32 | |||
| Genoa | 06:50 | 1012 | 2 | 60 | NE-17 | Fair | 5 | 11 | 61 | 106 | ENE-8 | 07:01 | 15:59 | 08:58 | 11:26 | 01:44 | |||
| Naples | 06:50 | - | 1 | 64 | NNW-2 | Poor | 4 | 13 | 75 | 104 | ENE-5 | 06:28 | 15:49 | 09:21 | 11:14 | 01:11 | |||
| Palermo | 06:50 | 1014 | 8 | 76 | SE-7 | Good | 10 | 15 | 73 | 72 | ENE-8.5 | 06:25 | 16:02 | 09:37 | 11:26 | 01:10 | |||
| Turin | 06:20 | 1014 | -1 | 93 | WNW-5 | Poor | -3 | 6 | 75 | 41 | SSW-2 | 07:09 | 16:01 | 08:52 | 11:28 | 01:51 | |||
| Venice | 06:50 | 1015 | 0 | 46 | NE-12 | Good | -1 | 6 | 81 | 58 | ENE-2 | 06:51 | 15:42 | 08:51 | 11:08 | 01:33 | |||
| Paris | 06:30 | 1021 | -7 | 85 | NNE-8 | Good | 2 | 6 | - | 46 | - | 07:44 | 16:07 | 08:23 | 11:35 | 02:25 | |||
| London | 06:50 | 1027 | -5 | 86 | N-4 | Good | 2 | 7 | - | 59 | - | 08:07 | 16:08 | 08:01 | 11:37 | 02:47 | |||
| Madrid | 07:00 | 1012 | -2 | 93 | - | Good | 0 | 11 | - | 33 | - | 07:38 | 17:02 | 09:24 | 12:28 | 02:25 | |||
| Berlin | 23:50 | 1003 | 4 | 100 | W-7 | Good | -3 | 2 | - | 43 | - | 07:16 | 15:08 | 07:52 | 10:37 | 01:53 | |||
| Moscow | 06:30 | 1015 | -16 | 90 | WSW-6 | Good | -12 | -6 | - | 45 | - | 05:55 | 13:13 | 07:18 | 08:43 | 00:22 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2009/01/06 07:11 UTC | |||||||||||||||||||
![]() |
![]() |
![]() |
| FOOTBALL WEATHER | Bologna-Chievo | Fiorentina-Lecce | Genoa-Torino | Inter-Cagliari | Juventus-Siena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2009 - Week 18 | Napoli-Catania | Palermo-Atalanta | Reggina-Lazio | Roma-Milan | Udinese-Sampdoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our 120H forecasts for the next match venues of italian Serie A football championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIAN PROVERB OF THE DAY |
SEA SURFACE TEMPERATURE Our users can now enjoy again the daily charts of Mediterranean water surface temperature -- 2008/10/09 FOOTBALL FORECASTS It's available the italian 2008-2009 football championship schedule with the direct links to our 120 hours forecasts for the next Serie A fixtures -- 2008/08/29 ITALIAN WEBCAM Several new webcams from Italy have been added to our database. As usual we ask our users to submit us any italian webcam addition, deletion or url change -- 2008/08/08 |
||||||
| Website design: Paolo Ciraci Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||