 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/11/23 11:15:54
STATION EDAH/101935
Sunday, 23 November 2008, 09:50 UTC
|
| pressure | 0995 hPa |
| temperature | 2 °C |
| dewpoint | -6 °C |
| humidity | 55.2% |
| wind | WNW-8 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
GERMANY |
|
LAT 53.88 N |
|
LON 14.15 E |
|
ELEV 28 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 8 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/11/23 09:50 | 2 | 55 | 995 | | WNW-8 |
| 2008/11/23 08:20 | 1 | 64 | 995 | | WNW-8 |
| 2008/11/23 07:20 | 1 | 59 | 995 | | WNW-8 |
| 2008/11/22 13:50 | 2 | 51 | 992 | | NW-15 |
| 2008/11/22 13:20 | 2 | 51 | 991 | | NW-15 |
| 2008/11/22 12:50 | 1 | 59 | 991 | | NW-15 |
| 2008/11/22 11:20 | 1 | 74 | 990 | | NW-15 |
| 2008/11/22 09:50 | -1 | 100 | 989 | | W-15 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|