 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/11/23 11:45:21
STATION EDHI/101490
Saturday, 22 November 2008, 13:50 UTC
|
| pressure | 0999 hPa |
| temperature | 3 °C |
| dewpoint | -2 °C |
| humidity | 69.6% |
| wind | NW-13 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
GERMANY |
|
LAT 53.53 N |
|
LON 9.83 E |
|
ELEV 13 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 9 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/11/22 13:50 | 3 | 69 | 999 | | NW-13 |
| 2008/11/22 12:50 | 4 | 60 | 998 | | NNW-12 |
| 2008/11/22 07:50 | 0 | 100 | 996 | | W-7 |
| 2008/11/22 07:20 | 0 | 100 | 996 | | W-8 |
| 2008/11/21 17:50 | 0 | 100 | 996 | | WSW-9 |
| 2008/11/21 16:50 | 1 | 93 | 996 | | WNW-11 |
| 2008/11/21 14:50 | 2 | 100 | 995 | | W-11 |
| 2008/11/21 14:20 | 2 | 100 | 995 | | W-10 |
| 2008/11/21 13:50 | 3 | 93 | 994 | | W-9 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|