 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 21:45:49
STATION EEPU/262310
Wednesday, 3 December 2008, 14:50 UTC
|
| pressure | 1007 hPa |
| temperature | 3 °C |
| dewpoint | 3 °C |
| humidity | 100% |
| wind | SSE-11 knots |
| visibility | Good |
| sky | Overcast clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
ESTONIA |
|
LAT 58.42 N |
|
LON 24.47 E |
|
ELEV 14 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 9 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 14:50 | 3 | 100 | 1007 | | SSE-11 |
| 2008/12/03 13:50 | 4 | 100 | 1007 | | S-11 |
| 2008/12/03 12:50 | 4 | 100 | 1006 | | S-13 |
| 2008/12/03 11:50 | 5 | 100 | 1006 | | S-12 |
| 2008/12/03 10:50 | 5 | 100 | 1005 | | S-12 |
| 2008/12/03 09:50 | 5 | 100 | 1005 | | S-12 |
| 2008/12/03 08:50 | 5 | 100 | 1004 | | S-15 |
| 2008/12/03 07:50 | 5 | 100 | 1003 | | S-14 |
| 2008/12/02 14:50 | 6 | 100 | 999 | | ESE-7 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|