 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/04 05:15:47
STATION EGWC/034145
Wednesday, 3 December 2008, 15:50 UTC
|
| pressure | 1003 hPa |
| temperature | 3 °C |
| dewpoint | 0 °C |
| humidity | 80.6% |
| wind | - |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 52.63 N |
|
LON 2.30 W |
|
ELEV 83 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 8 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 15:50 | 3 | 80 | 1003 | | |
| 2008/12/03 14:50 | 4 | 80 | 1003 | | |
| 2008/12/03 13:50 | 4 | 75 | 1003 | | WNW-8 |
| 2008/12/03 12:50 | 3 | 74 | 1004 | | NNW-8 |
| 2008/12/03 11:50 | 3 | 80 | 1003 | | WNW-8 |
| 2008/12/03 10:50 | 2 | 74 | 1002 | | |
| 2008/12/03 08:50 | | | 1002 | | WNW-5 |
| 2008/12/03 07:50 | | | 1001 | | |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|