 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/04 03:45:35
STATION EGYE/033723
Wednesday, 3 December 2008, 14:50 UTC
|
| pressure | 1002 hPa |
| temperature | - |
| dewpoint | - |
| humidity | - |
| wind | NW-6 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 52.96 N |
|
LON 0.56 W |
|
ELEV 112 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 9 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 14:50 | | | 1002 | | NW-6 |
| 2008/12/03 13:50 | | | 1002 | | NW-12 |
| 2008/12/03 12:50 | | | 1002 | | NNW-14 |
| 2008/12/03 10:50 | | | 1000 | | NW-10 |
| 2008/12/03 09:50 | | | 1000 | | WNW-7 |
| 2008/12/03 08:50 | | | 999 | | WNW-10 |
| 2008/12/03 07:50 | | | 999 | | WNW-12 |
| 2008/12/02 15:50 | | | 999 | | WSW-12 |
| 2008/12/02 14:50 | | | 1000 | | W-10 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|