 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 22:15:49
STATION EGYH/034690
Wednesday, 3 December 2008, 14:50 UTC
|
| pressure | 1002 hPa |
| temperature | - |
| dewpoint | - |
| humidity | - |
| wind | WNW-12 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 52.86 N |
|
LON 0.15 E |
|
ELEV 3 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 8 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 14:50 | | | 1002 | | WNW-12 |
| 2008/12/03 13:50 | | | 1002 | | NW-15 |
| 2008/12/03 12:50 | | | 1001 | | WNW-15 |
| 2008/12/03 11:50 | | | 1000 | | NW-15 |
| 2008/12/03 08:50 | | | 999 | | WNW-15 |
| 2008/12/02 16:50 | | | 1000 | | WSW-10 |
| 2008/12/02 15:50 | | | 1000 | | WSW-10 |
| 2008/12/02 14:50 | | | 1000 | | W-12 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|