 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/08 10:47:11
STATION LHSN/128600
Thursday, 8 January 2009, 09:15 UTC
|
| pressure | 1029 hPa |
| temperature | -5 °C |
| dewpoint | -8 °C |
| humidity | 79.1% |
| wind | N-6 knots |
| visibility | Fair |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
HUNGARY |
|
LAT 47.17 N |
|
LON 20.23 E |
|
ELEV 94 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 45 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/08 09:15 | -5 | 79 | 1029 | | N-6 |
| 2009/01/08 08:45 | -5 | 73 | 1028 | | N-6 |
| 2009/01/08 08:15 | -6 | 78 | 1028 | | N-6 |
| 2009/01/08 07:45 | -6 | 78 | 1027 | | NW-6 |
| 2009/01/08 07:15 | -7 | 85 | 1026 | | NW-6 |
| 2009/01/08 06:45 | -8 | 85 | 1026 | | WNW-4 |
| 2009/01/08 06:15 | -9 | 84 | 1025 | | W-4 |
| 2009/01/08 05:45 | -8 | 85 | 1024 | | W-4 |
| 2009/01/08 05:15 | -7 | 78 | 1023 | | W-4 |
| 2009/01/08 04:15 | -7 | 85 | 1023 | | W-6 |
| 2009/01/08 03:45 | -6 | 78 | 1022 | | WSW-4 |
| 2009/01/08 03:15 | -6 | 85 | 1022 | | SW-6 |
| 2009/01/08 02:45 | -6 | 85 | 1021 | | W-6 |
| 2009/01/08 02:15 | -6 | 85 | 1021 | | W-6 |
| 2009/01/08 01:15 | -5 | 85 | 1021 | | WNW-4 |
| 2009/01/08 00:45 | -4 | 79 | 1021 | | W-4 |
| 2009/01/08 00:15 | -4 | 85 | 1021 | | W-4 |
| 2009/01/07 23:45 | -4 | 85 | 1021 | | WSW-4 |
| 2009/01/07 23:15 | -4 | 85 | 1020 | | WSW-4 |
| 2009/01/07 22:45 | -4 | 85 | 1020 | | W-6 |
| 2009/01/07 22:15 | -4 | 85 | 1020 | | WSW-4 |
| 2009/01/07 21:45 | -4 | 85 | 1020 | | W-6 |
| 2009/01/07 21:15 | -4 | 79 | 1020 | | W-8 |
| 2009/01/07 20:45 | -4 | 79 | 1020 | | W-8 |
| 2009/01/07 20:15 | -4 | 79 | 1020 | | W-8 |
| 2009/01/07 19:45 | -4 | 79 | 1020 | | W-10 |
| 2009/01/07 19:15 | -5 | 85 | 1019 | | W-8 |
| 2009/01/07 18:45 | -5 | 85 | 1019 | | W-8 |
| 2009/01/07 18:15 | -4 | 85 | 1019 | | WSW-8 |
| 2009/01/07 17:45 | -4 | 85 | 1019 | | W-8 |
| 2009/01/07 17:15 | -4 | 85 | 1019 | | W-10 |
| 2009/01/07 16:45 | -4 | 79 | 1019 | | WSW-6 |
| 2009/01/07 16:15 | -4 | 79 | 1019 | | W-6 |
| 2009/01/07 15:45 | -4 | 79 | 1019 | | SSW-6 |
| 2009/01/07 15:15 | -3 | 79 | 1019 | | SW-6 |
| 2009/01/07 14:15 | -3 | 79 | 1019 | | SSW-6 |
| 2009/01/07 13:45 | -3 | 79 | 1019 | | S-6 |
| 2009/01/07 13:15 | -3 | 79 | 1019 | | SSW-8 |
| 2009/01/07 12:45 | -3 | 86 | 1019 | | S-6 |
| 2009/01/07 12:15 | -3 | 86 | 1019 | | SSE-6 |
| 2009/01/07 11:45 | -4 | 92 | 1020 | | SSE-4 |
| 2009/01/07 11:15 | -4 | 85 | 1020 | | |
| 2009/01/07 10:45 | -4 | 85 | 1020 | | SSE-2 |
| 2009/01/07 10:15 | -4 | 85 | 1021 | | S-4 |
| 2009/01/07 09:15 | -5 | 92 | 1021 | | SSE-6 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|