 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/11 00:15:54
STATION EGAA/039170
Friday, 10 October 2008, 21:50 UTC
|
| pressure | 1018 hPa |
| temperature | 11 °C |
| dewpoint | 10 °C |
| humidity | 93.5% |
| wind | S-8 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 54.65 N |
|
LON 6.21 W |
|
ELEV 81 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 45 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/10 21:50 | 11 | 93 | 1018 | | S-8 |
| 2008/10/10 21:20 | 11 | 93 | 1018 | | S-9 |
| 2008/10/10 20:50 | 11 | 93 | 1018 | | S-8 |
| 2008/10/10 20:20 | 11 | 93 | 1018 | | S-8 |
| 2008/10/10 19:50 | 12 | 87 | 1017 | | SSW-7 |
| 2008/10/10 19:20 | 12 | 93 | 1018 | | SSW-7 |
| 2008/10/10 18:50 | 12 | 93 | 1018 | | SSW-7 |
| 2008/10/10 18:20 | 13 | 87 | 1018 | | W-5 |
| 2008/10/10 17:50 | 13 | 87 | 1018 | | W-7 |
| 2008/10/10 17:20 | 14 | 93 | 1017 | | W-8 |
| 2008/10/10 16:50 | 14 | 93 | 1017 | | WSW-7 |
| 2008/10/10 15:50 | 15 | 93 | 1016 | | SSW-9 |
| 2008/10/10 15:20 | 15 | 93 | 1016 | | SW-9 |
| 2008/10/10 14:50 | 15 | 100 | 1016 | | SW-9 |
| 2008/10/10 14:20 | 16 | 93 | 1016 | | SW-10 |
| 2008/10/10 13:50 | 16 | 93 | 1016 | | SW-11 |
| 2008/10/10 13:20 | 16 | 93 | 1016 | | WSW-5 |
| 2008/10/10 12:50 | 16 | 93 | 1016 | | SW-8 |
| 2008/10/10 12:20 | 16 | 93 | 1016 | | SW-11 |
| 2008/10/10 11:50 | 17 | 93 | 1016 | | SSW-11 |
| 2008/10/10 11:20 | 16 | 93 | 1016 | | SSW-11 |
| 2008/10/10 10:50 | 16 | 93 | 1016 | | SSW-10 |
| 2008/10/10 09:50 | 16 | 93 | 1016 | | SSW-12 |
| 2008/10/10 09:20 | 16 | 93 | 1016 | | SSW-12 |
| 2008/10/10 08:50 | 16 | 93 | 1015 | | SSW-13 |
| 2008/10/10 08:20 | 16 | 93 | 1015 | | SSW-12 |
| 2008/10/10 07:50 | 15 | 100 | 1015 | | SSW-11 |
| 2008/10/10 07:20 | 15 | 100 | 1014 | | SSW-11 |
| 2008/10/10 06:50 | 15 | 100 | 1014 | | SSW-12 |
| 2008/10/10 06:20 | 15 | 100 | 1014 | | SSW-12 |
| 2008/10/10 05:50 | 15 | 93 | 1014 | | SSW-12 |
| 2008/10/10 05:20 | 15 | 93 | 1013 | | SSW-13 |
| 2008/10/10 04:50 | 15 | 93 | 1013 | | SSW-14 |
| 2008/10/10 03:50 | 15 | 93 | 1013 | | SSW-15 |
| 2008/10/10 03:20 | 14 | 100 | 1014 | | S-14 |
| 2008/10/10 02:50 | 14 | 100 | 1014 | | S-14 |
| 2008/10/10 02:20 | 14 | 93 | 1015 | | S-13 |
| 2008/10/10 01:50 | 14 | 93 | 1015 | | S-13 |
| 2008/10/10 01:20 | 14 | 93 | 1015 | | S-14 |
| 2008/10/10 00:50 | 14 | 93 | 1016 | | S-15 |
| 2008/10/10 00:20 | 14 | 93 | 1016 | | S-16 |
| 2008/10/09 23:50 | 14 | 93 | 1016 | | S-18 |
| 2008/10/09 23:20 | 14 | 93 | 1016 | | S-21 |
| 2008/10/09 22:50 | 13 | 100 | 1017 | | S-16 |
| 2008/10/09 21:50 | 13 | 93 | 1018 | | S-15 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|