 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/14 08:45:43
STATION EGLL/037720
Tuesday, 14 October 2008, 06:20 UTC
|
| pressure | 1020 hPa |
| temperature | 10 °C |
| dewpoint | 10 °C |
| humidity | 100% |
| wind | SSW-6 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 51.48 N |
|
LON 0.45 W |
|
ELEV 24 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 39 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/14 06:20 | 10 | 100 | 1020 | | SSW-6 |
| 2008/10/14 05:50 | 10 | 100 | 1020 | | SSW-5 |
| 2008/10/14 05:20 | 10 | 93 | 1020 | | S-5 |
| 2008/10/14 04:50 | 10 | 93 | 1020 | | S-3 |
| 2008/10/14 03:50 | 10 | 93 | 1020 | | SSW-2 |
| 2008/10/14 03:20 | 10 | 93 | 1020 | | SSE-3 |
| 2008/10/14 02:50 | 10 | 93 | 1020 | | SSE-2 |
| 2008/10/14 02:20 | 10 | 93 | 1021 | | W-4 |
| 2008/10/14 01:50 | 10 | 93 | 1021 | | W-3 |
| 2008/10/14 01:20 | 11 | 93 | 1021 | | SSW-3 |
| 2008/10/14 00:50 | 11 | 93 | 1021 | | SSW-4 |
| 2008/10/14 00:20 | 11 | 93 | 1021 | | WSW-5 |
| 2008/10/13 23:50 | 11 | 93 | 1020 | | W-6 |
| 2008/10/13 23:20 | 11 | 93 | 1020 | | WSW-6 |
| 2008/10/13 22:50 | 11 | 87 | 1020 | | W-6 |
| 2008/10/13 21:50 | 13 | 82 | 1020 | | SW-7 |
| 2008/10/13 21:20 | 12 | 87 | 1020 | | W-9 |
| 2008/10/13 20:50 | 12 | 87 | 1020 | | W-8 |
| 2008/10/13 20:20 | 13 | 82 | 1020 | | W-8 |
| 2008/10/13 19:50 | 13 | 82 | 1019 | | W-10 |
| 2008/10/13 18:50 | 15 | 77 | 1019 | | WSW-10 |
| 2008/10/13 18:20 | 15 | 77 | 1018 | | WSW-9 |
| 2008/10/13 17:50 | 15 | 77 | 1018 | | WSW-9 |
| 2008/10/13 14:20 | 16 | 77 | 1017 | | W-13 |
| 2008/10/13 13:50 | 17 | 72 | 1017 | | W-13 |
| 2008/10/13 13:20 | 18 | 67 | 1016 | | W-13 |
| 2008/10/13 12:50 | 18 | 77 | 1016 | | W-11 |
| 2008/10/13 12:20 | 17 | 82 | 1016 | | WSW-10 |
| 2008/10/13 11:50 | 17 | 82 | 1017 | | SW-9 |
| 2008/10/13 11:20 | 17 | 82 | 1017 | | SW-8 |
| 2008/10/13 10:50 | 17 | 82 | 1017 | | SW-8 |
| 2008/10/13 09:50 | 16 | 87 | 1017 | | SW-8 |
| 2008/10/13 09:20 | 16 | 87 | 1017 | | W-8 |
| 2008/10/13 08:50 | 15 | 93 | 1017 | | WSW-10 |
| 2008/10/13 08:20 | 15 | 87 | 1016 | | SSW-7 |
| 2008/10/13 07:50 | 14 | 93 | 1016 | | SSW-7 |
| 2008/10/13 07:20 | 14 | 93 | 1016 | | SSW-7 |
| 2008/10/13 06:50 | 13 | 93 | 1016 | | SSW-7 |
| 2008/10/13 06:20 | 13 | 93 | 1016 | | SSW-6 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|