 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/14 03:45:39
STATION EGMH/037970
Monday, 13 October 2008, 20:20 UTC
|
| pressure | 1019 hPa |
| temperature | 14 °C |
| dewpoint | 12 °C |
| humidity | 87.7% |
| wind | WSW-7 knots |
| visibility | Good |
| sky | Broken clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 51.35 N |
|
LON 1.36 E |
|
ELEV 43 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 19 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/13 20:20 | 14 | 87 | 1019 | | WSW-7 |
| 2008/10/13 19:50 | 15 | 82 | 1019 | | W-10 |
| 2008/10/13 18:50 | 16 | 77 | 1018 | | W-9 |
| 2008/10/13 18:20 | 16 | 77 | 1018 | | W-12 |
| 2008/10/13 17:50 | 16 | 82 | 1018 | | W-13 |
| 2008/10/13 17:20 | 17 | 82 | 1017 | | W-7 |
| 2008/10/13 14:20 | 18 | 88 | 1016 | | W-8 |
| 2008/10/13 13:50 | 18 | 82 | 1016 | | NW-11 |
| 2008/10/13 13:20 | 21 | 73 | 1016 | | WSW-11 |
| 2008/10/13 12:50 | 21 | 73 | 1016 | | WSW-12 |
| 2008/10/13 12:20 | 21 | 73 | 1016 | | WSW-10 |
| 2008/10/13 11:50 | 21 | 73 | 1016 | | WSW-10 |
| 2008/10/13 11:20 | 20 | 77 | 1016 | | WSW-9 |
| 2008/10/13 10:50 | 20 | 77 | 1017 | | WSW-9 |
| 2008/10/13 09:50 | 19 | 82 | 1017 | | SSW-10 |
| 2008/10/13 09:20 | 19 | 82 | 1017 | | SSW-11 |
| 2008/10/13 08:50 | 18 | 88 | 1017 | | SSW-10 |
| 2008/10/13 08:20 | 16 | 93 | 1017 | | S-9 |
| 2008/10/13 07:50 | 15 | 100 | 1017 | | S-8 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|