 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/14 08:45:43
STATION EGNX/034185
Tuesday, 14 October 2008, 06:20 UTC
|
| pressure | 1018 hPa |
| temperature | 13 °C |
| dewpoint | 11 °C |
| humidity | 87.6% |
| wind | SSW-9 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 52.83 N |
|
LON 1.33 W |
|
ELEV 94 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 40 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/14 06:20 | 13 | 87 | 1018 | | SSW-9 |
| 2008/10/14 05:50 | 13 | 87 | 1018 | | SW-11 |
| 2008/10/14 05:20 | 13 | 87 | 1018 | | SSW-8 |
| 2008/10/14 04:50 | 13 | 87 | 1018 | | SSW-8 |
| 2008/10/14 03:50 | 13 | 87 | 1018 | | SSW-7 |
| 2008/10/14 03:20 | 12 | 93 | 1018 | | SSW-6 |
| 2008/10/14 02:50 | 13 | 87 | 1019 | | SSW-5 |
| 2008/10/14 02:20 | 12 | 87 | 1019 | | S-5 |
| 2008/10/14 01:50 | 12 | 87 | 1019 | | S-4 |
| 2008/10/14 01:20 | 13 | 82 | 1019 | | SSW-4 |
| 2008/10/14 00:50 | 13 | 82 | 1019 | | SW-6 |
| 2008/10/14 00:20 | 12 | 87 | 1019 | | SW-6 |
| 2008/10/13 23:50 | 12 | 87 | 1019 | | SW-5 |
| 2008/10/13 23:20 | 12 | 87 | 1019 | | SW-7 |
| 2008/10/13 22:50 | 12 | 87 | 1019 | | SW-6 |
| 2008/10/13 21:50 | 13 | 82 | 1018 | | WSW-6 |
| 2008/10/13 21:20 | 13 | 82 | 1018 | | SW-7 |
| 2008/10/13 20:50 | 13 | 82 | 1018 | | SW-7 |
| 2008/10/13 20:20 | 13 | 82 | 1018 | | SW-8 |
| 2008/10/13 19:50 | 13 | 82 | 1017 | | SW-7 |
| 2008/10/13 18:50 | 14 | 76 | 1017 | | WSW-12 |
| 2008/10/13 18:20 | 14 | 76 | 1017 | | WSW-10 |
| 2008/10/13 17:50 | 15 | 72 | 1016 | | WSW-10 |
| 2008/10/13 17:20 | 15 | 72 | 1016 | | SW-11 |
| 2008/10/13 14:20 | 17 | 63 | 1015 | | W-14 |
| 2008/10/13 13:50 | 17 | 63 | 1015 | | WSW-15 |
| 2008/10/13 13:20 | 16 | 72 | 1015 | | W-14 |
| 2008/10/13 12:50 | 17 | 63 | 1015 | | WSW-14 |
| 2008/10/13 12:20 | 16 | 72 | 1015 | | WSW-12 |
| 2008/10/13 11:50 | 16 | 72 | 1015 | | WSW-12 |
| 2008/10/13 11:20 | 16 | 77 | 1015 | | W-14 |
| 2008/10/13 10:50 | 15 | 82 | 1015 | | WSW-15 |
| 2008/10/13 09:50 | 16 | 82 | 1014 | | WSW-13 |
| 2008/10/13 09:20 | 16 | 82 | 1014 | | SW-10 |
| 2008/10/13 08:50 | 14 | 93 | 1014 | | SW-9 |
| 2008/10/13 08:20 | 14 | 87 | 1014 | | SSW-10 |
| 2008/10/13 07:50 | 14 | 87 | 1014 | | SW-9 |
| 2008/10/13 07:20 | 14 | 87 | 1014 | | SW-7 |
| 2008/10/13 06:50 | 14 | 87 | 1014 | | S-9 |
| 2008/10/13 06:20 | 14 | 87 | 1014 | | SSW-9 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|