 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/13 03:45:38
STATION EGPA/030170
Monday, 13 October 2008, 01:20 UTC
|
| pressure | 1004 hPa |
| temperature | 12 °C |
| dewpoint | 9 °C |
| humidity | 81.9% |
| wind | SSW-16 knots |
| visibility | - |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 58.95 N |
|
LON 2.90 W |
|
ELEV 21 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 43 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/13 01:20 | 12 | 81 | 1004 | | SSW-16 |
| 2008/10/13 00:50 | 12 | 81 | 1004 | | SSW-15 |
| 2008/10/13 00:20 | 12 | 81 | 1004 | | SSW-14 |
| 2008/10/12 23:50 | 12 | 81 | 1004 | | S-14 |
| 2008/10/12 23:20 | 12 | 81 | 1005 | | SSW-13 |
| 2008/10/12 22:50 | 12 | 81 | 1005 | | S-15 |
| 2008/10/12 21:50 | 12 | 81 | 1005 | | SSW-19 |
| 2008/10/12 21:20 | 12 | 76 | 1005 | | SSW-19 |
| 2008/10/12 20:50 | 11 | 81 | 1005 | | S-17 |
| 2008/10/12 20:20 | 11 | 81 | 1006 | | S-19 |
| 2008/10/12 19:20 | 11 | 81 | 1007 | | S-17 |
| 2008/10/12 18:50 | 11 | 81 | 1008 | | S-16 |
| 2008/10/12 18:20 | 11 | 81 | 1009 | | S-15 |
| 2008/10/12 17:50 | 11 | 81 | 1009 | | S-13 |
| 2008/10/12 17:20 | 11 | 81 | 1009 | | S-12 |
| 2008/10/12 16:50 | 11 | 81 | 1010 | | S-10 |
| 2008/10/12 15:50 | 11 | 81 | 1010 | | S-13 |
| 2008/10/12 15:20 | 11 | 76 | 1011 | | S-12 |
| 2008/10/12 14:50 | 11 | 76 | 1012 | | S-10 |
| 2008/10/12 14:20 | 11 | 76 | 1012 | | SSW-15 |
| 2008/10/12 13:20 | 11 | 76 | 1013 | | SSW-13 |
| 2008/10/12 12:50 | 11 | 81 | 1014 | | SSW-13 |
| 2008/10/12 12:20 | 11 | 81 | 1014 | | S-10 |
| 2008/10/12 11:50 | 11 | 81 | 1014 | | S-9 |
| 2008/10/12 11:20 | 11 | 76 | 1015 | | SSW-12 |
| 2008/10/12 10:50 | 11 | 76 | 1015 | | S-11 |
| 2008/10/12 09:50 | 10 | 81 | 1015 | | SSW-14 |
| 2008/10/12 09:20 | 10 | 81 | 1015 | | S-10 |
| 2008/10/12 08:50 | 10 | 81 | 1015 | | S-9 |
| 2008/10/12 08:20 | 10 | 81 | 1016 | | SSW-8 |
| 2008/10/12 07:50 | 9 | 81 | 1015 | | SSW-9 |
| 2008/10/12 07:20 | 9 | 81 | 1016 | | SW-11 |
| 2008/10/12 06:50 | 9 | 87 | 1016 | | SSW-11 |
| 2008/10/12 06:20 | 10 | 81 | 1017 | | SW-11 |
| 2008/10/12 05:50 | 10 | 81 | 1017 | | SW-12 |
| 2008/10/12 05:20 | 9 | 87 | 1016 | | SSW-12 |
| 2008/10/12 04:50 | 9 | 87 | 1017 | | SSW-10 |
| 2008/10/12 03:50 | 9 | 87 | 1017 | | SSW-12 |
| 2008/10/12 03:20 | 10 | 81 | 1017 | | SW-10 |
| 2008/10/12 02:50 | 10 | 81 | 1017 | | SW-11 |
| 2008/10/12 02:20 | 10 | 81 | 1017 | | SW-11 |
| 2008/10/12 01:50 | 9 | 87 | 1017 | | SSW-11 |
| 2008/10/12 01:20 | 10 | 87 | 1017 | | SW-10 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|