 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/02 13:46:20
STATION EGPD/030910
Tuesday, 2 December 2008, 12:20 UTC
|
| pressure | 0998 hPa |
| temperature | 1 °C |
| dewpoint | 0 °C |
| humidity | 93% |
| wind | NW-6 knots |
| visibility | Fair |
| sky | Broken clouds |
| weather | Snow |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 57.20 N |
|
LON 2.21 W |
|
ELEV 65 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 44 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/02 12:20 | 1 | 93 | 998 | | NW-6 |
| 2008/12/02 11:50 | 1 | 93 | 998 | | NW-5 |
| 2008/12/02 11:20 | 0 | 100 | 998 | | NW-6 |
| 2008/12/02 10:50 | 0 | 93 | 998 | | NW-5 |
| 2008/12/02 09:50 | -1 | 100 | 998 | | |
| 2008/12/02 09:20 | -1 | 100 | 998 | | VAR-2 |
| 2008/12/02 08:50 | -1 | 100 | 997 | | VAR-2 |
| 2008/12/02 08:20 | -1 | 100 | 997 | | VAR-2 |
| 2008/12/02 07:50 | -1 | 100 | 997 | | VAR-2 |
| 2008/12/02 07:20 | -1 | 100 | 998 | | |
| 2008/12/02 06:50 | -1 | 92 | 998 | | VAR-2 |
| 2008/12/02 06:20 | -2 | 92 | 998 | | |
| 2008/12/02 05:50 | -1 | 92 | 998 | | VAR-3 |
| 2008/12/02 05:20 | 0 | 93 | 998 | | VAR-2 |
| 2008/12/02 04:50 | 0 | 100 | 998 | | W-4 |
| 2008/12/02 03:50 | 0 | 93 | 999 | | S-5 |
| 2008/12/02 03:20 | 0 | 93 | 999 | | SE-4 |
| 2008/12/02 02:50 | 1 | 80 | 1000 | | ESE-3 |
| 2008/12/02 02:20 | 1 | 74 | 1000 | | SSE-4 |
| 2008/12/02 01:50 | 1 | 74 | 1000 | | SSW-4 |
| 2008/12/02 01:20 | 1 | 74 | 1001 | | SSW-4 |
| 2008/12/02 00:50 | 1 | 74 | 1001 | | SSW-6 |
| 2008/12/01 23:50 | -1 | 86 | 1003 | | SSE-4 |
| 2008/12/01 23:20 | 0 | 80 | 1003 | | SE-6 |
| 2008/12/01 22:50 | 0 | 80 | 1004 | | WSW-5 |
| 2008/12/01 21:50 | -1 | 86 | 1005 | | SW-5 |
| 2008/12/01 21:20 | -1 | 86 | 1006 | | SSW-4 |
| 2008/12/01 20:50 | -1 | 86 | 1006 | | SW-5 |
| 2008/12/01 20:20 | 0 | 80 | 1006 | | W-7 |
| 2008/12/01 19:50 | 0 | 86 | 1007 | | W-3 |
| 2008/12/01 19:20 | 0 | 86 | 1007 | | W-5 |
| 2008/12/01 18:50 | 1 | 80 | 1007 | | SSW-4 |
| 2008/12/01 18:20 | 1 | 80 | 1007 | | WNW-5 |
| 2008/12/01 17:50 | 2 | 80 | 1007 | | WNW-8 |
| 2008/12/01 17:20 | 2 | 80 | 1007 | | WNW-9 |
| 2008/12/01 16:50 | 2 | 74 | 1007 | | NW-9 |
| 2008/12/01 15:50 | 3 | 74 | 1008 | | WNW-10 |
| 2008/12/01 15:20 | 3 | 74 | 1008 | | WNW-9 |
| 2008/12/01 14:50 | 3 | 80 | 1008 | | NW-12 |
| 2008/12/01 14:20 | 3 | 74 | 1008 | | NNW-9 |
| 2008/12/01 13:50 | 4 | 69 | 1007 | | NNW-12 |
| 2008/12/01 13:20 | 4 | 75 | 1007 | | NNW-13 |
| 2008/12/01 12:50 | 4 | 75 | 1007 | | NNW-14 |
| 2008/12/01 12:20 | 4 | 80 | 1007 | | NNW-16 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|