 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/11 23:45:36
STATION EGPD/030910
Saturday, 11 October 2008, 21:20 UTC
|
| pressure | 1020 hPa |
| temperature | 7 °C |
| dewpoint | 4 °C |
| humidity | 81.2% |
| wind | SW-6 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 57.20 N |
|
LON 2.21 W |
|
ELEV 65 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 45 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/11 21:20 | 7 | 81 | 1020 | | SW-6 |
| 2008/10/11 20:50 | 8 | 75 | 1021 | | |
| 2008/10/11 20:20 | 9 | 76 | 1020 | | W-6 |
| 2008/10/11 19:50 | 9 | 70 | 1020 | | ESE-5 |
| 2008/10/11 19:20 | 8 | 75 | 1020 | | W-5 |
| 2008/10/11 18:50 | 8 | 81 | 1019 | | W-6 |
| 2008/10/11 18:20 | 9 | 76 | 1019 | | WSW-4 |
| 2008/10/11 17:50 | 11 | 66 | 1019 | | W-6 |
| 2008/10/11 17:20 | 12 | 62 | 1018 | | W-7 |
| 2008/10/11 16:50 | 12 | 66 | 1018 | | W-5 |
| 2008/10/11 15:50 | 14 | 58 | 1017 | | VAR-3 |
| 2008/10/11 15:20 | 14 | 62 | 1017 | | NW-5 |
| 2008/10/11 14:50 | 14 | 58 | 1017 | | W-11 |
| 2008/10/11 14:20 | 14 | 58 | 1017 | | WSW-12 |
| 2008/10/11 13:50 | 15 | 54 | 1016 | | WSW-11 |
| 2008/10/11 13:20 | 15 | 58 | 1016 | | SW-9 |
| 2008/10/11 12:50 | 15 | 67 | 1016 | | SW-15 |
| 2008/10/11 12:20 | 14 | 71 | 1015 | | SW-15 |
| 2008/10/11 11:50 | 14 | 67 | 1015 | | SW-15 |
| 2008/10/11 11:20 | 14 | 67 | 1015 | | SW-15 |
| 2008/10/11 10:50 | 14 | 67 | 1015 | | SW-15 |
| 2008/10/11 09:50 | 13 | 66 | 1014 | | SW-15 |
| 2008/10/11 09:20 | 12 | 71 | 1014 | | SW-15 |
| 2008/10/11 08:50 | 11 | 71 | 1014 | | SW-15 |
| 2008/10/11 08:20 | 11 | 71 | 1013 | | SW-15 |
| 2008/10/11 07:50 | 10 | 76 | 1013 | | SW-15 |
| 2008/10/11 07:20 | 10 | 76 | 1013 | | SW-15 |
| 2008/10/11 06:50 | 10 | 76 | 1013 | | SW-15 |
| 2008/10/11 06:20 | 10 | 76 | 1013 | | SW-11 |
| 2008/10/11 05:50 | 9 | 81 | 1013 | | SW-6 |
| 2008/10/11 05:20 | 9 | 81 | 1013 | | SSW-6 |
| 2008/10/11 04:50 | 7 | 93 | 1013 | | SSE-4 |
| 2008/10/11 03:50 | 7 | 87 | 1013 | | S-5 |
| 2008/10/11 03:20 | 9 | 87 | 1013 | | S-7 |
| 2008/10/11 02:50 | 9 | 87 | 1014 | | VAR-3 |
| 2008/10/11 02:20 | 8 | 93 | 1014 | | S-6 |
| 2008/10/11 01:50 | 9 | 87 | 1014 | | VAR-3 |
| 2008/10/11 01:20 | 9 | 87 | 1014 | | SSW-5 |
| 2008/10/11 00:50 | 10 | 81 | 1014 | | S-7 |
| 2008/10/11 00:20 | 10 | 81 | 1014 | | SSE-5 |
| 2008/10/10 23:50 | 10 | 81 | 1014 | | SSE-4 |
| 2008/10/10 23:20 | 11 | 81 | 1014 | | SSE-6 |
| 2008/10/10 22:50 | 12 | 76 | 1013 | | S-4 |
| 2008/10/10 21:50 | 13 | 66 | 1013 | | SW-8 |
| 2008/10/10 21:20 | 13 | 71 | 1013 | | W-3 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|