 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/02 14:15:49
STATION EGPF/031400
Tuesday, 2 December 2008, 12:50 UTC
|
| pressure | 0998 hPa |
| temperature | 4 °C |
| dewpoint | 1 °C |
| humidity | 80.8% |
| wind | WNW-7 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 55.86 N |
|
LON 4.43 W |
|
ELEV 8 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 44 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/02 12:50 | 4 | 80 | 998 | | WNW-7 |
| 2008/12/02 12:20 | 3 | 86 | 998 | | W-5 |
| 2008/12/02 11:50 | 3 | 86 | 998 | | W-4 |
| 2008/12/02 11:20 | 3 | 86 | 998 | | W-5 |
| 2008/12/02 10:50 | 2 | 93 | 998 | | WSW-5 |
| 2008/12/02 09:50 | 1 | 93 | 998 | | WSW-5 |
| 2008/12/02 09:20 | 1 | 93 | 998 | | VAR-2 |
| 2008/12/02 08:50 | 2 | 93 | 999 | | WSW-6 |
| 2008/12/02 08:20 | 2 | 93 | 999 | | WSW-8 |
| 2008/12/02 07:50 | 2 | 93 | 999 | | WSW-10 |
| 2008/12/02 07:20 | 2 | 86 | 999 | | SW-9 |
| 2008/12/02 06:50 | 2 | 93 | 999 | | W-5 |
| 2008/12/02 06:20 | 1 | 93 | 999 | | VAR-3 |
| 2008/12/02 05:50 | 1 | 93 | 1000 | | WSW-4 |
| 2008/12/02 05:20 | 2 | 86 | 1001 | | WSW-6 |
| 2008/12/02 04:50 | 1 | 93 | 1001 | | W-7 |
| 2008/12/02 03:50 | 1 | 86 | 1001 | | SW-7 |
| 2008/12/02 03:20 | 0 | 100 | 1002 | | SW-8 |
| 2008/12/02 02:50 | 1 | 93 | 1002 | | WNW-2 |
| 2008/12/02 02:20 | 1 | 93 | 1002 | | WNW-5 |
| 2008/12/02 01:50 | 2 | 93 | 1002 | | W-9 |
| 2008/12/02 01:20 | 2 | 93 | 1002 | | WSW-10 |
| 2008/12/02 00:50 | 2 | 93 | 1002 | | SW-12 |
| 2008/12/01 23:50 | 1 | 93 | 1005 | | SW-11 |
| 2008/12/01 23:20 | 0 | 86 | 1005 | | VAR-3 |
| 2008/12/01 22:50 | -1 | 86 | 1006 | | NNE-3 |
| 2008/12/01 21:50 | -1 | 86 | 1007 | | W-4 |
| 2008/12/01 21:20 | -1 | 92 | 1008 | | VAR-2 |
| 2008/12/01 20:50 | 0 | 80 | 1008 | | WSW-4 |
| 2008/12/01 20:20 | 0 | 86 | 1009 | | W-3 |
| 2008/12/01 19:50 | -2 | 86 | 1009 | | SW-5 |
| 2008/12/01 19:20 | -1 | 86 | 1010 | | WSW-5 |
| 2008/12/01 18:50 | 0 | 80 | 1010 | | SW-6 |
| 2008/12/01 18:20 | 0 | 86 | 1010 | | W-6 |
| 2008/12/01 17:50 | 0 | 80 | 1010 | | WSW-4 |
| 2008/12/01 17:20 | 0 | 80 | 1010 | | WSW-6 |
| 2008/12/01 16:50 | 1 | 80 | 1011 | | SSW-6 |
| 2008/12/01 15:50 | 2 | 74 | 1011 | | W-5 |
| 2008/12/01 15:20 | 3 | 64 | 1011 | | VAR-2 |
| 2008/12/01 14:50 | 4 | 60 | 1010 | | NNW-7 |
| 2008/12/01 14:20 | 4 | 64 | 1010 | | NW-7 |
| 2008/12/01 13:50 | 4 | 69 | 1010 | | NW-7 |
| 2008/12/01 13:20 | 5 | 65 | 1010 | | NW-6 |
| 2008/12/01 12:50 | 5 | 65 | 1010 | | W-5 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|