 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/14 03:15:55
STATION EGPF/031400
Tuesday, 14 October 2008, 00:50 UTC
|
| pressure | 1016 hPa |
| temperature | 9 °C |
| dewpoint | 8 °C |
| humidity | 93.4% |
| wind | WSW-4 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 55.86 N |
|
LON 4.43 W |
|
ELEV 8 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 39 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/14 00:50 | 9 | 93 | 1016 | | WSW-4 |
| 2008/10/14 00:20 | 9 | 93 | 1016 | | WSW-4 |
| 2008/10/13 23:50 | 8 | 93 | 1016 | | WSW-7 |
| 2008/10/13 23:20 | 9 | 87 | 1016 | | WSW-5 |
| 2008/10/13 22:50 | 10 | 87 | 1016 | | W-6 |
| 2008/10/13 21:50 | 9 | 93 | 1016 | | SW-7 |
| 2008/10/13 21:20 | 10 | 87 | 1016 | | WSW-9 |
| 2008/10/13 20:50 | 9 | 87 | 1015 | | SW-8 |
| 2008/10/13 20:20 | 9 | 87 | 1015 | | SW-9 |
| 2008/10/13 19:50 | 10 | 87 | 1015 | | SW-7 |
| 2008/10/13 18:50 | 10 | 81 | 1014 | | WSW-5 |
| 2008/10/13 18:20 | 10 | 87 | 1014 | | W-4 |
| 2008/10/13 17:50 | 11 | 76 | 1014 | | W-8 |
| 2008/10/13 17:20 | 11 | 76 | 1013 | | WSW-8 |
| 2008/10/13 14:20 | 14 | 67 | 1011 | | W-12 |
| 2008/10/13 13:50 | 14 | 67 | 1011 | | W-12 |
| 2008/10/13 13:20 | 13 | 76 | 1011 | | W-9 |
| 2008/10/13 12:50 | 13 | 76 | 1011 | | W-9 |
| 2008/10/13 12:20 | 13 | 82 | 1011 | | W-9 |
| 2008/10/13 11:50 | 13 | 87 | 1010 | | SW-10 |
| 2008/10/13 11:20 | 13 | 87 | 1010 | | SW-11 |
| 2008/10/13 10:50 | 13 | 87 | 1010 | | SW-13 |
| 2008/10/13 09:50 | 12 | 93 | 1010 | | SW-13 |
| 2008/10/13 09:20 | 13 | 87 | 1010 | | SSW-13 |
| 2008/10/13 08:50 | 13 | 82 | 1009 | | SW-16 |
| 2008/10/13 08:20 | 13 | 82 | 1009 | | SW-16 |
| 2008/10/13 07:50 | 12 | 87 | 1009 | | SW-15 |
| 2008/10/13 07:20 | 12 | 87 | 1009 | | SW-8 |
| 2008/10/13 06:50 | 11 | 87 | 1009 | | WSW-4 |
| 2008/10/13 06:20 | 11 | 93 | 1009 | | SW-8 |
| 2008/10/13 05:20 | 12 | 87 | 1009 | | SW-10 |
| 2008/10/13 04:50 | 12 | 93 | 1009 | | WSW-10 |
| 2008/10/13 03:50 | 12 | 93 | 1009 | | SW-12 |
| 2008/10/13 03:20 | 12 | 93 | 1009 | | SW-12 |
| 2008/10/13 02:50 | 13 | 87 | 1010 | | SW-12 |
| 2008/10/13 02:20 | 13 | 87 | 1010 | | SW-11 |
| 2008/10/13 01:50 | 13 | 87 | 1011 | | SW-9 |
| 2008/10/13 01:20 | 13 | 87 | 1011 | | SW-9 |
| 2008/10/13 00:50 | 12 | 93 | 1011 | | SSW-9 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|