 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/20 04:15:34
STATION EGTC/035573
Saturday, 19 July 2008, 14:50 UTC
|
| pressure | 1008 hPa |
| temperature | 20 °C |
| dewpoint | 10 °C |
| humidity | 52.5% |
| wind | W-17 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 52.06 N |
|
LON 0.61 W |
|
ELEV 111 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 8 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/19 14:50 | 20 | 52 | 1008 | | W-17 |
| 2008/07/19 11:50 | 19 | 59 | 1006 | | W-17 |
| 2008/07/19 10:50 | 19 | 59 | 1006 | | W-18 |
| 2008/07/19 08:50 | 17 | 67 | 1005 | | W-18 |
| 2008/07/19 07:50 | 16 | 87 | 1005 | | W-14 |
| 2008/07/18 16:50 | 18 | 88 | 1008 | | SSW-11 |
| 2008/07/18 15:50 | 18 | 88 | 1009 | | SSW-12 |
| 2008/07/18 14:50 | 19 | 82 | 1009 | | SW-8 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|