 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/14 03:45:39
STATION EGUB/036580
Tuesday, 14 October 2008, 00:50 UTC
|
| pressure | 1021 hPa |
| temperature | 10 °C |
| dewpoint | 9 °C |
| humidity | 93.5% |
| wind | S-4 knots |
| visibility | - |
| sky | - |
| weather | Haze |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 51.61 N |
|
LON 1.08 W |
|
ELEV 63 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 23 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/14 00:50 | 10 | 93 | 1021 | | S-4 |
| 2008/10/13 23:50 | 10 | 93 | 1020 | | S-5 |
| 2008/10/13 22:50 | 10 | 93 | 1020 | | S-5 |
| 2008/10/13 21:50 | 10 | 93 | 1020 | | S-3 |
| 2008/10/13 20:50 | 11 | 87 | 1020 | | S-3 |
| 2008/10/13 19:50 | 13 | 87 | 1019 | | SW-5 |
| 2008/10/13 18:50 | 13 | 82 | 1019 | | SW-4 |
| 2008/10/13 17:50 | 14 | 82 | 1018 | | WSW-7 |
| 2008/10/13 16:50 | 15 | 77 | 1017 | | SW-7 |
| 2008/10/13 13:50 | 15 | 82 | 1017 | | SW-9 |
| 2008/10/13 12:50 | 15 | 82 | 1017 | | SW-9 |
| 2008/10/13 11:50 | 16 | 77 | 1017 | | SW-8 |
| 2008/10/13 10:50 | 16 | 82 | 1016 | | WSW-8 |
| 2008/10/13 09:50 | 16 | 87 | 1016 | | SSW-6 |
| 2008/10/13 08:50 | 15 | 93 | 1016 | | SSW-6 |
| 2008/10/13 07:50 | 15 | 93 | 1016 | | SSW-6 |
| 2008/10/13 06:50 | 14 | 93 | 1016 | | SSW-4 |
| 2008/10/13 05:50 | 14 | 93 | 1015 | | S-7 |
| 2008/10/13 04:50 | 14 | 93 | 1016 | | S-6 |
| 2008/10/13 03:50 | 14 | 87 | 1016 | | S-8 |
| 2008/10/13 02:50 | 14 | 87 | 1017 | | S-6 |
| 2008/10/13 01:50 | 14 | 87 | 1017 | | S-6 |
| 2008/10/13 00:50 | 13 | 93 | 1018 | | S-3 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|