 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/02 13:16:07
STATION EGYE/033723
Tuesday, 2 December 2008, 10:50 UTC
|
| pressure | 1002 hPa |
| temperature | - |
| dewpoint | - |
| humidity | - |
| wind | W-16 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 52.96 N |
|
LON 0.56 W |
|
ELEV 112 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 10 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/02 10:50 | | | 1002 | | W-16 |
| 2008/12/02 09:50 | | | 1002 | | W-15 |
| 2008/12/02 08:50 | | | 1003 | | WSW-10 |
| 2008/12/02 07:50 | | | 1004 | | SW-10 |
| 2008/12/01 15:50 | | | 1004 | | WNW-13 |
| 2008/12/01 14:50 | | | 1004 | | WNW-10 |
| 2008/12/01 13:50 | | | 1003 | | WNW-12 |
| 2008/12/01 12:50 | | | 1004 | | NW-15 |
| 2008/12/01 11:50 | | | 1004 | | WNW-15 |
| 2008/12/01 10:50 | | | 1004 | | WNW-10 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|