 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/07 08:17:27
STATION LIBS/162520
Monday, 6 October 2008, 18:00 UTC
|
| pressure | - |
| temperature | 14 °C |
| dewpoint | 10 °C |
| humidity | 76.8% |
| wind | - |
| visibility | - |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 5 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/06 18:00 | 14 | 76 | | | |
| 2008/10/06 12:00 | 17 | 27 | | | |
| 2008/10/06 06:00 | 10 | 49 | | | W-2 |
| 2008/10/06 00:00 | 9 | 70 | | | WSW-2 |
| 2008/10/05 18:00 | 11 | 40 | | | W-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|