 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/20 04:45:48
STATION LICJ/164050
Sunday, 20 July 2008, 01:50 UTC
|
| pressure | 1016 hPa |
| temperature | 25 °C |
| dewpoint | 20 °C |
| humidity | 73.8% |
| wind | ENE-11 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 43 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/20 01:50 | 25 | 73 | 1016 | | ENE-11 |
| 2008/07/20 01:20 | 25 | 69 | 1016 | | ENE-11 |
| 2008/07/20 00:20 | 25 | 69 | 1016 | | ENE-12 |
| 2008/07/19 23:50 | 25 | 73 | 1016 | | ENE-12 |
| 2008/07/19 23:20 | 26 | 69 | 1016 | | ENE-13 |
| 2008/07/19 22:20 | 26 | 69 | 1016 | | ENE-13 |
| 2008/07/19 21:50 | 26 | 69 | 1016 | | ENE-14 |
| 2008/07/19 20:50 | 26 | 69 | 1016 | | ENE-15 |
| 2008/07/19 20:20 | 26 | 69 | 1016 | | NE-15 |
| 2008/07/19 19:50 | 26 | 74 | 1015 | | ENE-16 |
| 2008/07/19 19:20 | 26 | 69 | 1015 | | ENE-17 |
| 2008/07/19 18:50 | 26 | 69 | 1015 | | NE-18 |
| 2008/07/19 18:20 | 27 | 65 | 1015 | | NE-18 |
| 2008/07/19 17:50 | 27 | 65 | 1014 | | NE-19 |
| 2008/07/19 17:20 | 28 | 61 | 1014 | | NE-19 |
| 2008/07/19 16:50 | 28 | 58 | 1014 | | NE-19 |
| 2008/07/19 15:50 | 28 | 58 | 1014 | | NE-20 |
| 2008/07/19 15:20 | 29 | 58 | 1014 | | NE-19 |
| 2008/07/19 14:50 | 28 | 61 | 1015 | | NE-19 |
| 2008/07/19 14:20 | 29 | 58 | 1015 | | NE-17 |
| 2008/07/19 13:50 | 29 | 58 | 1015 | | NE-17 |
| 2008/07/19 13:20 | 29 | 54 | 1015 | | NE-16 |
| 2008/07/19 12:50 | 29 | 54 | 1015 | | NE-15 |
| 2008/07/19 12:20 | 28 | 61 | 1015 | | NE-15 |
| 2008/07/19 11:50 | 28 | 61 | 1015 | | NE-14 |
| 2008/07/19 11:20 | 28 | 61 | 1015 | | NE-13 |
| 2008/07/19 10:50 | 28 | 65 | 1015 | | NE-13 |
| 2008/07/19 09:50 | 27 | 69 | 1015 | | NE-11 |
| 2008/07/19 09:20 | 27 | 69 | 1015 | | NNE-10 |
| 2008/07/19 08:50 | 27 | 65 | 1015 | | NE-9 |
| 2008/07/19 08:20 | 27 | 65 | 1015 | | NNE-9 |
| 2008/07/19 07:50 | 26 | 69 | 1015 | | NNE-8 |
| 2008/07/19 07:20 | 26 | 69 | 1015 | | NNE-7 |
| 2008/07/19 06:50 | 26 | 69 | 1015 | | NNE-6 |
| 2008/07/19 06:20 | 25 | 69 | 1015 | | NW-3 |
| 2008/07/19 05:50 | 25 | 69 | 1015 | | S-2 |
| 2008/07/19 05:20 | 24 | 69 | 1015 | | VAR-3 |
| 2008/07/19 04:50 | 23 | 73 | 1014 | | VAR-2 |
| 2008/07/19 03:50 | 23 | 78 | 1014 | | ENE-5 |
| 2008/07/19 03:20 | 24 | 73 | 1014 | | ENE-4 |
| 2008/07/19 02:50 | 24 | 73 | 1014 | | E-4 |
| 2008/07/19 02:20 | 24 | 73 | 1014 | | NE-4 |
| 2008/07/19 01:50 | 24 | 73 | 1014 | | E-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|