 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/08/21 23:15:39
STATION LIRA/162390
Thursday, 21 August 2008, 20:45 UTC
|
| pressure | 1015 hPa |
| temperature | 27 °C |
| dewpoint | 12 °C |
| humidity | 39.3% |
| wind | ESE-3 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 40 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/08/21 20:45 | 27 | 39 | 1015 | | ESE-3 |
| 2008/08/21 20:15 | 28 | 37 | 1015 | | SE-3 |
| 2008/08/21 19:45 | 27 | 39 | 1015 | | S-2 |
| 2008/08/21 19:15 | 28 | 37 | 1015 | | SSW-2 |
| 2008/08/21 18:45 | 29 | 35 | 1015 | | S-4 |
| 2008/08/21 18:15 | 30 | 30 | 1015 | | S-5 |
| 2008/08/21 17:45 | 31 | 27 | 1015 | | SSW-3 |
| 2008/08/21 17:15 | 32 | 25 | 1015 | | WSW-4 |
| 2008/08/21 16:45 | 33 | 26 | 1014 | | WSW-7 |
| 2008/08/21 15:45 | 33 | 26 | 1015 | | WNW-9 |
| 2008/08/21 15:15 | 34 | 21 | 1015 | | W-9 |
| 2008/08/21 14:45 | 35 | 21 | 1015 | | W-11 |
| 2008/08/21 14:15 | 35 | 23 | 1015 | | WNW-10 |
| 2008/08/21 13:45 | 35 | 24 | 1015 | | W-8 |
| 2008/08/21 13:15 | 35 | 21 | 1015 | | WNW-8 |
| 2008/08/21 12:45 | 35 | 20 | 1015 | | WNW-9 |
| 2008/08/21 12:15 | 34 | 24 | 1015 | | WNW-7 |
| 2008/08/21 11:45 | 34 | 23 | 1016 | | NNW-6 |
| 2008/08/21 11:15 | 34 | 24 | 1016 | | WNW-7 |
| 2008/08/21 10:45 | 33 | 27 | 1016 | | WSW-2 |
| 2008/08/21 09:45 | 30 | 42 | 1016 | | WSW-2 |
| 2008/08/21 09:15 | 28 | 45 | 1016 | | |
| 2008/08/21 08:45 | 26 | 50 | 1016 | | N-1 |
| 2008/08/21 07:45 | 23 | 56 | 1016 | | NNW-3 |
| 2008/08/21 07:15 | 23 | 64 | 1016 | | NNW-2 |
| 2008/08/21 06:45 | 22 | 64 | 1016 | | NE-3 |
| 2008/08/21 06:15 | 21 | 68 | 1015 | | NNE-3 |
| 2008/08/21 05:45 | 20 | 72 | 1015 | | NNE-3 |
| 2008/08/21 05:15 | 19 | 77 | 1015 | | NE-4 |
| 2008/08/21 04:45 | 19 | 72 | 1015 | | NE-5 |
| 2008/08/21 03:45 | 21 | 68 | 1015 | | NE-4 |
| 2008/08/21 03:15 | 20 | 68 | 1014 | | NNE-5 |
| 2008/08/21 02:45 | 21 | 64 | 1014 | | NNE-5 |
| 2008/08/21 02:15 | 21 | 68 | 1014 | | NE-5 |
| 2008/08/20 23:45 | 21 | 73 | 1015 | | NE-3 |
| 2008/08/20 23:15 | 22 | 73 | 1015 | | E-2 |
| 2008/08/20 22:45 | 23 | 69 | 1015 | | |
| 2008/08/20 21:45 | 24 | 64 | 1015 | | SW-2 |
| 2008/08/20 21:15 | 24 | 60 | 1015 | | WSW-1 |
| 2008/08/20 20:45 | 25 | 61 | 1015 | | S-3 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|