 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/16 00:45:19
STATION LPPT/085360
Wednesday, 15 October 2008, 22:00 UTC
|
| pressure | 1024 hPa |
| temperature | 18 °C |
| dewpoint | 15 °C |
| humidity | 82.6% |
| wind | N-7 knots |
| visibility | Good |
| sky | Few clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
PORTUGAL |
|
LAT 38.78 N |
|
LON 9.13 W |
|
ELEV 123 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 41 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/15 22:00 | 18 | 82 | 1024 | | N-7 |
| 2008/10/15 21:30 | 18 | 88 | 1023 | | NNW-10 |
| 2008/10/15 21:00 | 18 | 88 | 1023 | | NNW-11 |
| 2008/10/15 20:30 | 19 | 77 | 1023 | | NW-11 |
| 2008/10/15 20:00 | 19 | 72 | 1023 | | NW-11 |
| 2008/10/15 19:30 | 20 | 68 | 1023 | | NNW-8 |
| 2008/10/15 19:00 | 20 | 68 | 1023 | | NW-10 |
| 2008/10/15 18:30 | 21 | 64 | 1023 | | NW-8 |
| 2008/10/15 18:00 | 22 | 60 | 1023 | | NW-9 |
| 2008/10/15 17:30 | 23 | 60 | 1022 | | NNW-10 |
| 2008/10/15 17:00 | 24 | 57 | 1022 | | NNW-9 |
| 2008/10/15 16:00 | 26 | 54 | 1022 | | WNW-9 |
| 2008/10/15 15:00 | 26 | 50 | 1022 | | SSE-5 |
| 2008/10/15 14:30 | 26 | 50 | 1022 | | ESE-4 |
| 2008/10/15 14:00 | 26 | 50 | 1022 | | VAR-3 |
| 2008/10/15 13:30 | 25 | 57 | 1022 | | SSE-5 |
| 2008/10/15 12:30 | 25 | 57 | 1023 | | VAR-3 |
| 2008/10/15 12:00 | 24 | 60 | 1023 | | VAR-1 |
| 2008/10/15 11:30 | 23 | 60 | 1024 | | VAR-1 |
| 2008/10/15 11:00 | 22 | 68 | 1024 | | VAR-3 |
| 2008/10/15 10:00 | 21 | 73 | 1024 | | VAR-3 |
| 2008/10/15 09:30 | 20 | 68 | 1024 | | N-4 |
| 2008/10/15 09:00 | 20 | 68 | 1023 | | VAR-3 |
| 2008/10/15 08:00 | 17 | 82 | 1023 | | N-4 |
| 2008/10/15 07:30 | 16 | 87 | 1022 | | NNE-3 |
| 2008/10/15 07:00 | 16 | 87 | 1022 | | E-3 |
| 2008/10/15 06:30 | 16 | 82 | 1022 | | VAR-3 |
| 2008/10/15 06:00 | 16 | 87 | 1022 | | N-3 |
| 2008/10/15 05:30 | 16 | 87 | 1022 | | N-4 |
| 2008/10/15 05:00 | 16 | 87 | 1022 | | N-5 |
| 2008/10/15 03:30 | 16 | 87 | 1022 | | NNW-4 |
| 2008/10/15 03:00 | 16 | 87 | 1022 | | NNW-5 |
| 2008/10/15 02:30 | 16 | 87 | 1022 | | N-6 |
| 2008/10/15 02:00 | 17 | 82 | 1022 | | N-5 |
| 2008/10/15 01:30 | 17 | 77 | 1022 | | N-4 |
| 2008/10/15 01:00 | 18 | 72 | 1022 | | NNW-3 |
| 2008/10/15 00:30 | 18 | 67 | 1022 | | NNW-4 |
| 2008/10/15 00:00 | 18 | 72 | 1022 | | N-4 |
| 2008/10/14 23:30 | 18 | 72 | 1022 | | NNW-4 |
| 2008/10/14 23:00 | 18 | 77 | 1022 | | NNW-5 |
| 2008/10/14 22:00 | 18 | 77 | 1022 | | NW-8 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|