 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 21 AUG, 12Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome |  |  |  | 19:45 | 1015 | 27 | 39 | S-2 | Good | 18 | 30 | 66 | 33 | WSW-8.5 | 04:24 | 18:02 | 13:38 | 19:55 | 09:25 |
 |
| Milan |  |  |  | 19:50 | 1016 | 24 | 65 | - | Good | 17 | 28 | 72 | 93 | SSE-2 | 04:30 | 18:21 | 13:51 | 20:00 | 09:46 |
 |
| Bari |  |  |  | 19:50 | 1014 | 25 | 65 | NNW-2 | Good | 19 | 28 | 65 | 39 | E-8.5 | 04:08 | 17:44 | 13:36 | 19:39 | 09:06 |
 |
| Cagliari |  |  |  | 19:45 | 1016 | 25 | 44 | NNW-13 | Good | 19 | 30 | 65 | 9 | SSE-8 | 04:42 | 18:12 | 13:30 | 20:15 | 09:35 |
 |
| Bologna |  |  |  | 19:50 | 1015 | 27 | 45 | ESE-9 | Good | 18 | 29 | 66 | 58 | ENE-5 | 04:24 | 18:11 | 13:47 | 19:54 | 09:36 |
 |
| Florence |  |  |  | 19:50 | 1016 | 25 | 28 | SW-5 | Good | 17 | 31 | 66 | 76 | WSW-5 | 04:26 | 18:10 | 13:44 | 19:56 | 09:35 |
 |
| Genoa |  |  |  | 19:50 | 1017 | 23 | 74 | VAR-3 | Good | 21 | 27 | 66 | 81 | S-5 | 04:34 | 18:21 | 13:47 | 20:04 | 09:46 |
 |
| Naples |  |  |  | 19:50 | 1015 | 26 | 54 | VAR-3 | Good | 18 | 30 | 69 | 42 | SSW-8.5 | 04:18 | 17:53 | 13:35 | 19:50 | 09:16 |
 |
| Palermo |  |  |  | 19:50 | 1016 | 26 | 79 | NNE-6 | Good | 24 | 29 | 71 | 13 | ENE-8.5 | 04:27 | 17:54 | 13:27 | 20:01 | 09:16 |
 |
| Turin |  |  |  | 19:50 | 1017 | 22 | 78 | NNW-5 | Good | 16 | 27 | 73 | 80 | E-2 | 04:37 | 18:27 | 13:50 | 20:07 | 09:53 |
 |
| Venice |  |  |  | 19:50 | 1016 | 25 | 79 | - | Good | 17 | 27 | 72 | 83 | SSE-5 | 04:18 | 18:09 | 13:51 | 19:47 | 09:34 |
 |
| Paris |  |  |  | 20:00 | 1017 | 17 | 94 | NE-2 | Good | 15 | 24 | - | 55 | - | 04:50 | 18:55 | 14:05 | 20:17 | 10:23 |
 |
| London |  |  |  | 19:50 | 1015 | 18 | 73 | SW-11 | Good | 12 | 21 | - | 51 | - | 04:56 | 19:13 | 14:17 | 20:22 | 10:43 |
 |
| Madrid |  |  |  | 20:00 | 1016 | 30 | 12 | WSW-9 | Good | 16 | 32 | - | 12 | - | 05:30 | 19:04 | 13:34 | 21:04 | 10:30 |
 |
| Berlin |  |  |  | 19:50 | 1015 | 20 | 53 | S-5 | Good | 12 | 22 | - | 60 | - | 03:58 | 18:20 | 14:22 | 19:22 | 09:47 |
 |
| Moscow |  |  |  | 20:00 | 1012 | 20 | 78 | VAR-30 | Poor | 12 | 22 | - | 80 | - | 02:12 | 16:50 | 14:38 | 17:33 | 08:12 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/08/21 20:15 UTC |