|
|
||||||||||
|
|
|
|
|
| Sunday 23 November 2008 21:38:44 GMT +0100 | SPONSOR :: MASE GENERATORS |
|
SCHIARITE OGGI AL CENTRO-NORD, MALTEMPO AL SUD E NEVE SUI CONFINI ALPINI SETTENTRIONALI; VENTI MODERATI AL NORD, FORTI ALTROVE CON MAREGGIATE SULLE COSTE ESPOSTE AD OVEST. TEMPERATURE IN SENSIBILE DIMINUZIONE.
|
| CLOSE UP | WEATHER REPORT | METEOMAR | |||||
|
|
||||||
| 23 NOV, 12Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 19:45 | 1008 | 3 | 65 | SSE-4 | Good | 7 | 16 | 78 | 130 | S-5 | 06:08 | 15:44 | 09:36 | 01:56 | 13:10 | |||
| Milan | 19:20 | 1005 | 3 | 48 | - | Good | 4 | 10 | 85 | 101 | SSW-2 | 06:32 | 15:46 | 09:14 | 02:13 | 13:18 | |||
| Bari | 19:50 | 1010 | 4 | 75 | S-3 | Good | 9 | 17 | 76 | 54 | S-5 | 05:49 | 15:29 | 09:40 | 01:37 | 12:54 | |||
| Cagliari | 19:15 | 1009 | 10 | 58 | W-7 | Good | 10 | 18 | 79 | 56 | NNW-8.5 | 06:16 | 16:04 | 09:48 | 02:08 | 13:28 | |||
| Bologna | 19:50 | 1005 | 3 | 51 | S-7 | Good | 4 | 11 | 84 | 81 | WNW-2 | 06:21 | 15:41 | 09:20 | 02:04 | 13:11 | |||
| Florence | 19:50 | 1007 | 2 | 60 | E-7 | Good | 6 | 15 | 76 | 111 | NNE-5 | 06:19 | 15:43 | 09:24 | 02:03 | 13:13 | |||
| Genoa | 19:50 | 1005 | 11 | 40 | SSW-16 | Good | 9 | 15 | 64 | 111 | ENE-8 | 06:30 | 15:51 | 09:21 | 02:14 | 13:21 | |||
| Naples | 19:50 | 1009 | 5 | 52 | NNW-4 | Good | 8 | 17 | 76 | 162 | SSW-5 | 05:59 | 15:39 | 09:40 | 01:47 | 13:04 | |||
| Palermo | 19:50 | 1009 | 15 | 55 | W-10 | Good | 14 | 19 | 70 | 94 | ENE-8.5 | 05:57 | 15:51 | 09:54 | 01:50 | 13:12 | |||
| Turin | 19:50 | 1004 | 2 | 51 | NW-4 | Good | 2 | 11 | 80 | 76 | E-2 | 06:38 | 15:53 | 09:15 | 02:20 | 13:25 | |||
| Venice | 19:50 | 1006 | 3 | 60 | WSW-7 | Good | 4 | 12 | 79 | 87 | ENE-2 | 06:20 | 15:34 | 09:14 | 02:00 | 13:06 | |||
| Paris | 20:00 | 0991 | 5 | 93 | WSW-10 | Good | 5 | 10 | - | 54 | - | 07:11 | 16:01 | 08:50 | 02:46 | 13:40 | |||
| London | 19:50 | 0989 | 6 | 76 | WNW-16 | Good | 4 | 9 | - | 57 | - | 07:32 | 16:03 | 08:31 | 03:02 | 13:47 | |||
| Madrid | 20:00 | 1015 | 10 | 62 | WSW-3 | Good | 4 | 15 | - | 48 | - | 07:09 | 16:52 | 09:43 | 03:01 | 14:17 | |||
| Berlin | 23:50 | 1003 | 4 | 100 | W-7 | Good | 1 | 6 | - | 46 | - | 06:41 | 15:04 | 08:23 | 02:05 | 12:49 | |||
| Moscow | 20:00 | 0987 | -2 | 93 | S-16 | Bad | -4 | 1 | - | 58 | - | 05:17 | 13:12 | 07:55 | 00:27 | 11:05 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/11/23 20:15 UTC | |||||||||||||||||||
![]() |
![]() |
![]() |
| FOOTBALL WEATHER | Bologna-Palermo | Chievo-Siena | Fiorentina-Udinese | Inter-Juventus | Lazio-Genoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 November 2008 - Week 13 | Lecce-Roma | Napoli-Cagliari | Reggina-Atalanta | Sampdoria-Catania | Torino-Milan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our 120H forecasts for the next match venues of italian Serie A football championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIAN PROVERB OF THE DAY |
SEA SURFACE TEMPERATURE Our users can now enjoy again the daily charts of Mediterranean water surface temperature -- 2008/10/09 FOOTBALL FORECASTS It's available the italian 2008-2009 football championship schedule with the direct links to our 120 hours forecasts for the next Serie A fixtures -- 2008/08/29 ITALIAN WEBCAM Several new webcams from Italy have been added to our database. As usual we ask our users to submit us any italian webcam addition, deletion or url change -- 2008/08/08 |
||||||
| Website design: Paolo Ciraci Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||