 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 20 AUG, 00Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome |  |  |  | 11:15 | 1014 | 32 | 32 | W-4 | Good | 18 | 30 | 66 | 33 | WSW-8.5 | 04:23 | 18:03 | 13:40 | 19:29 | 08:13 |
 |
| Milan |  |  |  | 11:20 | 1013 | 29 | 52 | VAR-1 | Good | 17 | 28 | 72 | 93 | SSE-2 | 04:29 | 18:23 | 13:54 | 19:37 | 08:30 |
 |
| Bari |  |  |  | 10:50 | 1013 | 29 | 37 | NNE-8 | Good | 19 | 28 | 65 | 39 | E-8.5 | 04:07 | 17:45 | 13:38 | 19:12 | 07:54 |
 |
| Cagliari |  |  |  | 11:15 | 1014 | 30 | 43 | SE-10 | Good | 19 | 30 | 65 | 9 | SSE-8 | 04:41 | 18:13 | 13:32 | 19:46 | 08:25 |
 |
| Bologna |  |  |  | 11:20 | 1013 | 31 | 31 | VAR-3 | Good | 18 | 29 | 66 | 58 | ENE-5 | 04:23 | 18:13 | 13:50 | 19:30 | 08:21 |
 |
| Florence |  |  |  | 11:20 | 1014 | 31 | 26 | VAR-3 | Good | 17 | 31 | 66 | 76 | WSW-5 | 04:25 | 18:12 | 13:47 | 19:31 | 08:20 |
 |
| Genoa |  |  |  | 11:20 | 1015 | 26 | 74 | SSE-13 | Good | 21 | 27 | 66 | 81 | S-5 | 04:33 | 18:23 | 13:50 | 19:40 | 08:31 |
 |
| Naples |  |  |  | 11:20 | 1014 | 29 | 58 | S-8 | Good | 18 | 30 | 69 | 42 | SSW-8.5 | 04:17 | 17:55 | 13:38 | 19:23 | 08:04 |
 |
| Palermo |  |  |  | 11:20 | 1014 | 30 | 55 | NE-12 | Good | 24 | 29 | 71 | 13 | ENE-8.5 | 04:26 | 17:55 | 13:29 | 19:31 | 08:07 |
 |
| Turin |  |  |  | 11:20 | 1013 | 25 | 69 | E-4 | Good | 16 | 27 | 73 | 80 | E-2 | 04:36 | 18:29 | 13:53 | 19:44 | 08:37 |
 |
| Venice |  |  |  | 11:20 | 1014 | 26 | 70 | SE-4 | Good | 17 | 27 | 72 | 83 | SSE-5 | 04:17 | 18:11 | 13:54 | 19:24 | 08:18 |
 |
| Paris |  |  |  | 11:30 | 1016 | 19 | 60 | WSW-12 | Good | 15 | 24 | - | 55 | - | 04:49 | 18:57 | 14:08 | 19:58 | 09:03 |
 |
| London |  |  |  | 11:20 | 1011 | 19 | 60 | WSW-12 | Good | 12 | 21 | - | 51 | - | 04:55 | 19:15 | 14:20 | 20:05 | 09:20 |
 |
| Madrid |  |  |  | 11:30 | 1019 | 27 | 30 | SSE-5 | Good | 16 | 32 | - | 12 | - | 05:29 | 19:05 | 13:36 | 20:36 | 09:19 |
 |
| Berlin |  |  |  | 11:20 | 1010 | 22 | 53 | SW-15 | Good | 12 | 22 | - | 60 | - | 03:57 | 18:22 | 14:25 | 19:07 | 08:23 |
 |
| Moscow |  |  |  | 11:30 | 1016 | 24 | 57 | W-12 | Good | 12 | 22 | - | 80 | - | 02:10 | 16:53 | 14:43 | 17:22 | 06:44 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/08/20 11:46 UTC |