 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 3 JUL, 00Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome |  |  |  | 03:45 | 1013 | 18 | 94 | NNW-3 | Good | 17 | 30 | 67 | 23 | WSW-8.5 | 03:39 | 18:48 | 15:09 | 15:52 | 00:11 |
 |
| Milan |  |  |  | 03:50 | 1012 | 22 | 69 | VAR-1 | Good | 17 | 29 | 71 | 68 | SSW-5 | 03:39 | 19:15 | 15:36 | 16:20 | 00:11 |
 |
| Bari |  |  |  | 03:50 | 1013 | 20 | 88 | WNW-4 | Good | 19 | 28 | 64 | 27 | E-8.5 | 03:24 | 18:29 | 15:05 | 15:32 | - |
 |
| Cagliari |  |  |  | 02:45 | 1013 | 22 | 83 | NNW-6 | Good | 19 | 30 | 65 | 3 | SSE-8 | 04:01 | 18:54 | 14:53 | 15:57 | 00:34 |
 |
| Bologna |  |  |  | 03:50 | 1012 | 21 | 78 | SSW-8 | Good | 18 | 30 | 65 | 43 | ENE-5 | 03:34 | 19:03 | 15:29 | 16:08 | 00:06 |
 |
| Florence |  |  |  | 03:50 | 1013 | 21 | 88 | - | Fair | 17 | 31 | 65 | 40 | WSW-5 | 03:37 | 19:01 | 15:24 | 16:05 | 00:09 |
 |
| Genoa |  |  |  | 03:50 | 1013 | 22 | 73 | ENE-4 | Good | 21 | 27 | 67 | 27 | SSW-5 | 03:44 | 19:13 | 15:29 | 16:18 | 00:16 |
 |
| Naples |  |  |  | 03:50 | 1013 | 20 | 88 | N-4 | Fair | 18 | 29 | 70 | 24 | SSW-8.5 | 03:35 | 18:38 | 15:03 | 15:41 | 00:07 |
 |
| Palermo |  |  |  | 03:50 | 1014 | 21 | 88 | VAR-2 | Good | 23 | 28 | 69 | 5 | NNE-8.5 | 03:48 | 18:35 | 14:47 | 15:37 | 00:20 |
 |
| Turin |  |  |  | 02:50 | 1013 | 19 | 83 | VAR-2 | Good | 16 | 28 | 72 | 67 | ENE-2 | 03:46 | 19:21 | 15:35 | 16:26 | 00:18 |
 |
| Venice |  |  |  | 03:50 | 1012 | 22 | 88 | VAR-3 | Fair | 18 | 28 | 71 | 63 | SSE-5 | 03:26 | 19:03 | 15:37 | 16:08 | - |
 |
| Paris |  |  |  | 04:00 | 1015 | 19 | 88 | W-9 | Good | 15 | 24 | - | 57 | - | 03:50 | 19:57 | 16:07 | 17:06 | 00:23 |
 |
| London |  |  |  | 03:50 | 1011 | 19 | 94 | - | Poor | 13 | 22 | - | 46 | - | 03:49 | 20:22 | 16:33 | 17:33 | 00:22 |
 |
| Madrid |  |  |  | 04:00 | 1017 | 21 | 38 | - | Good | 16 | 33 | - | 11 | - | 04:48 | 19:48 | 15:00 | 16:54 | 01:21 |
 |
| Berlin |  |  |  | 03:20 | 1015 | 18 | 88 | NNE-2 | Good | 13 | 23 | - | 58 | - | 02:48 | 19:32 | 16:44 | 16:41 | 23:52 |
 |
| Moscow |  |  |  | 03:30 | 1007 | 16 | 88 | W-8 | Good | 14 | 24 | - | 86 | - | 00:52 | 18:13 | 17:21 | 15:20 | 21:50 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2009/07/03 04:28 UTC |