 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 26 AUG, 12Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome | - | - |  | 11:15 | 1015 | 29 | 37 | W-5 | Good | 18 | 30 | 66 | 33 | WSW-8.5 | 04:31 | 17:51 | 13:20 | 01:25 | 16:35 |
 |
| Milan | - | - |  | 11:20 | 1017 | 30 | 49 | VAR-3 | Good | 17 | 28 | 72 | 93 | SSE-2 | 04:39 | 18:09 | 13:30 | 01:26 | 16:59 |
 |
| Bari | - | - |  | 11:20 | 1015 | 26 | 65 | N-8 | Good | 19 | 28 | 65 | 39 | E-8.5 | 04:15 | 17:33 | 13:18 | 01:09 | 16:16 |
 |
| Cagliari | - | - |  | 10:45 | 1016 | 30 | 33 | SSE-8 | Good | 19 | 30 | 65 | 9 | SSE-8 | 04:48 | 18:01 | 13:13 | 01:48 | 16:43 |
 |
| Bologna | - | - |  | 11:20 | 1017 | 29 | 35 | NW-5 | Good | 18 | 29 | 66 | 58 | ENE-5 | 04:32 | 17:59 | 13:27 | 01:21 | 16:48 |
 |
| Florence | - | - |  | 11:20 | 1015 | 31 | 27 | NE-8 | Good | 17 | 31 | 66 | 76 | WSW-5 | 04:34 | 17:59 | 13:25 | 01:24 | 16:46 |
 |
| Genoa | - | - |  | 11:20 | 1017 | 27 | 66 | SE-6 | Good | 21 | 27 | 66 | 81 | S-5 | 04:42 | 18:09 | 13:27 | 01:32 | 16:58 |
 |
| Naples | - | - |  | 11:20 | 1015 | 29 | 45 | S-7 | Good | 18 | 30 | 69 | 42 | SSW-8.5 | 04:25 | 17:42 | 13:17 | 01:21 | 16:25 |
 |
| Palermo | - | - |  | 11:20 | 1016 | 27 | 66 | WNW-6 | Good | 24 | 29 | 71 | 13 | ENE-8.5 | 04:33 | 17:44 | 13:11 | 01:34 | 16:24 |
 |
| Turin | - | - |  | 11:20 | 1018 | 26 | 48 | E-5 | Good | 16 | 27 | 73 | 80 | E-2 | 04:46 | 18:15 | 13:29 | 01:34 | 17:05 |
 |
| Venice | - | - |  | 11:20 | 1017 | 28 | 45 | E-7 | Good | 17 | 27 | 72 | 83 | SSE-5 | 04:27 | 17:57 | 13:30 | 01:13 | 16:47 |
 |
| Paris | - | - |  | 11:30 | 1022 | 19 | 64 | W-5 | Good | 15 | 24 | - | 55 | - | 05:00 | 18:42 | 13:42 | 01:40 | 17:38 |
 |
| London | - | - |  | 11:20 | 1021 | 18 | 77 | W-8 | Good | 12 | 21 | - | 51 | - | 05:07 | 18:58 | 13:51 | 01:41 | 17:59 |
 |
| Madrid | - | - |  | 11:30 | 1019 | 29 | 33 | SE-5 | Good | 16 | 32 | - | 12 | - | 05:37 | 18:53 | 13:16 | 02:37 | 17:37 |
 |
| Berlin | - | - |  | 11:20 | 1017 | 18 | 83 | W-9 | Good | 12 | 22 | - | 60 | - | 04:10 | 18:05 | 13:55 | 00:37 | 17:07 |
 |
| Moscow | - | - |  | 11:30 | 1010 | 18 | 83 | SSW-8 | Good | 12 | 22 | - | 80 | - | 02:25 | 16:33 | 14:08 | - | 15:42 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/08/28 11:46 UTC |