|
|
||||||||||
|
|
|
|
|
| Tuesday 14 October 2008 22:03:30 GMT +0200 | SPONSOR :: ALU YACHTING |
|
NUBI BASSE IN PIANURA OGGI AL NORD SPECIE AL MATTINO, QUALCHE ADDENSAMENTO SULLE ALPI CON LOCALI PIOVASCHI, VELATURE PER NUBI STRATIFORMI SUL RESTO DELLA PENISOLA ALTERNATE A SCHIARITE
|
| CLOSE UP | WEATHER REPORT | METEOMAR | |||||
|
|
||||||
| 14 OCT, 12Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 18:15 | 1018 | 19 | 83 | SSW-3 | Fair | 11 | 22 | 74 | 94 | W-5 | 05:20 | 16:31 | 11:11 | 15:59 | 04:48 | |||
| Milan | 18:20 | 1018 | 16 | 88 | - | Poor | 8 | 18 | 81 | 100 | SSW-2 | 05:37 | 16:40 | 11:03 | 16:06 | 05:06 | |||
| Bari | 18:20 | 1018 | 15 | 94 | VAR-2 | Fair | 13 | 21 | 72 | 65 | NNE-5 | 05:03 | 16:14 | 11:11 | 15:42 | 04:29 | |||
| Cagliari | 18:15 | 1019 | 21 | 83 | SSE-6 | Good | 14 | 23 | 77 | 56 | SSE-8.5 | 05:32 | 16:47 | 11:15 | 16:16 | 05:00 | |||
| Bologna | 18:20 | 1018 | 21 | 56 | E-4 | Fair | 10 | 19 | 76 | 72 | ENE-2 | 05:28 | 16:33 | 11:05 | 15:59 | 04:57 | |||
| Florence | 17:50 | 1018 | 20 | 53 | - | Good | 10 | 21 | 73 | 88 | NNE-8.5 | 05:28 | 16:34 | 11:06 | 16:01 | 04:56 | |||
| Genoa | 17:50 | 1019 | 19 | 73 | VAR-2 | Good | 14 | 20 | 66 | 153 | ENE-8.5 | 05:38 | 16:43 | 11:05 | 16:09 | 05:07 | |||
| Naples | 17:20 | 1019 | 19 | 83 | VAR-1 | Good | 12 | 22 | 74 | 130 | SSW-5 | 05:12 | 16:25 | 11:13 | 15:53 | 04:40 | |||
| Palermo | 18:20 | 1019 | 20 | 68 | ENE-7 | Good | 18 | 23 | 71 | 98 | ENE-8.5 | 05:15 | 16:32 | 11:17 | 16:01 | 04:42 | |||
| Turin | 18:20 | 1019 | 18 | 68 | VAR-2 | Fair | 7 | 17 | 79 | 89 | E-2 | 05:43 | 16:47 | 11:04 | 16:13 | 05:13 | |||
| Venice | 18:20 | 1019 | 17 | 88 | VAR-2 | Good | 9 | 18 | 77 | 69 | SSE-2 | 05:25 | 16:28 | 11:03 | 15:53 | 04:54 | |||
| Paris | 18:30 | 1021 | 16 | 72 | WSW-7 | Good | 9 | 16 | - | 56 | - | 06:08 | 17:03 | 10:55 | 16:27 | 05:40 | |||
| London | 19:20 | 1017 | 14 | 88 | SSW-9 | Good | 7 | 14 | - | 60 | - | 06:23 | 17:11 | 10:48 | 16:34 | 05:57 | |||
| Madrid | 18:30 | 1022 | 16 | 72 | N-3 | Good | 8 | 21 | - | 39 | - | 06:24 | 17:36 | 11:12 | 17:06 | 05:54 | |||
| Berlin | 19:20 | 1019 | 13 | 82 | SW-4 | Good | 5 | 13 | - | 39 | - | 05:29 | 16:15 | 10:46 | 15:35 | 05:00 | |||
| Moscow | 18:30 | 1007 | 11 | 88 | WSW-12 | Good | 2 | 8 | - | 66 | - | 03:56 | 14:32 | 10:36 | 13:50 | 03:21 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/10/14 19:48 UTC | |||||||||||||||||||
![]() |
![]() |
![]() |
| FOOTBALL WEATHER | Bologna-Lazio | Catania-Palermo | Chievo-Atalanta | Fiorentina-Reggina | Genoa-Siena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 October 2008 - Week 7 | Lecce-Udinese | Milan-Sampdoria | Napoli-Juventus | Roma-Inter | Torino-Cagliari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our 120H forecasts for the next match venues of italian Serie A football championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIAN PROVERB OF THE DAY |
SEA SURFACE TEMPERATURE Our users can now enjoy again the daily charts of Mediterranean water surface temperature -- 2008/10/09 FOOTBALL FORECASTS It's available the italian 2008-2009 football championship schedule with the direct links to our 120 hours forecasts for the next Serie A fixtures -- 2008/08/29 ITALIAN WEBCAM Several new webcams from Italy have been added to our database. As usual we ask our users to submit us any italian webcam addition, deletion or url change -- 2008/08/08 |
|
|||||
| Website design: Paolo Ciraci Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||