|
|
||||||||||
|
|
|
|
|
| Wednesday 7 January 2009 20:55:24 GMT +0100 | SPONSOR :: TAMANJ JUA PLANET |
|
NUBI OGGI SU TUTTA LA PENISOLA, NEVE FINO IN PIANURA AL NORD, PIOGGE AL CENTRO E SULLA SARDEGNA. DOMANI GRADUALE MIGLIORAMENTO AL NORD-EST E SULLA SARDEGNA, NUBI E PRECIPITAZIONI SUL RESTO DEL PAESE, ANCORA NEVOSE FINO A BASSA QUOTA AL NORD-OVEST.
|
| CLOSE UP | WEATHER REPORT | METEOMAR | |||||
|
|
||||||
| 7 JAN, 12Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 19:15 | 1011 | 10 | 87 | - | Good | 3 | 12 | 77 | 103 | SSE-5 | 06:37 | 15:54 | 09:17 | 11:58 | 02:37 | |||
| Milan | 19:20 | 1014 | 2 | 93 | VAR-3 | Poor | -2 | 5 | 86 | 64 | WSW-2 | 07:03 | 15:55 | 08:52 | 11:58 | 03:05 | |||
| Bari | 19:20 | 1015 | 6 | 76 | VAR-3 | Good | 5 | 12 | 77 | 51 | NNW-8.5 | 06:18 | 15:39 | 09:21 | 11:43 | 02:17 | |||
| Cagliari | 19:15 | 1012 | 10 | 71 | NNE-2 | Good | 6 | 14 | 79 | 46 | NNW-8.5 | 06:44 | 16:16 | 09:32 | 12:22 | 02:44 | |||
| Bologna | 18:50 | 1014 | 0 | 100 | WSW-5 | Poor | -2 | 5 | 83 | 43 | WNW-5 | 06:51 | 15:50 | 08:59 | 11:53 | 02:53 | |||
| Florence | 19:20 | 1012 | 7 | 81 | - | Good | 1 | 10 | 76 | 73 | NNE-8.5 | 06:49 | 15:53 | 09:04 | 11:56 | 02:50 | |||
| Genoa | 19:20 | 1013 | 2 | 75 | NE-14 | Good | 5 | 11 | 61 | 106 | ENE-8 | 07:01 | 16:00 | 08:59 | 12:04 | 03:03 | |||
| Naples | 19:20 | 1013 | 12 | 67 | S-7 | Fair | 4 | 13 | 75 | 104 | ENE-5 | 06:28 | 15:50 | 09:22 | 11:55 | 02:27 | |||
| Palermo | 19:20 | 1014 | 14 | 67 | SSW-15 | Good | 10 | 15 | 73 | 72 | ENE-8.5 | 06:25 | 16:02 | 09:37 | 12:08 | 02:23 | |||
| Turin | 19:20 | 1014 | 2 | 100 | NE-3 | Fair | -3 | 6 | 75 | 41 | SSW-2 | 07:08 | 16:02 | 08:54 | 12:05 | 03:11 | |||
| Venice | 19:20 | 1015 | 4 | 56 | N-8 | Fair | -1 | 6 | 81 | 58 | ENE-2 | 06:51 | 15:43 | 08:52 | 11:45 | 02:52 | |||
| Paris | 19:30 | 1025 | -2 | 93 | N-5 | Fair | 2 | 6 | - | 46 | - | 07:44 | 16:08 | 08:24 | 12:09 | 03:49 | |||
| London | 19:20 | 1028 | 2 | 93 | WNW-3 | Fair | 2 | 7 | - | 59 | - | 08:06 | 16:09 | 08:03 | 12:08 | 04:14 | |||
| Madrid | 19:30 | 1014 | 0 | 55 | N-10 | Good | 0 | 11 | - | 33 | - | 07:38 | 17:03 | 09:25 | 13:10 | 03:41 | |||
| Berlin | 23:50 | 1003 | 4 | 100 | W-7 | Good | -3 | 2 | - | 43 | - | 07:16 | 15:09 | 07:53 | 11:06 | 03:21 | |||
| Moscow | 19:00 | 1008 | -12 | 69 | SSW-14 | Good | -12 | -6 | - | 45 | - | 05:54 | 13:15 | 07:21 | 09:06 | 01:55 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2009/01/07 19:46 UTC | |||||||||||||||||||
![]() |
![]() |
![]() |
| FOOTBALL WEATHER | Bologna-Chievo | Fiorentina-Lecce | Genoa-Torino | Inter-Cagliari | Juventus-Siena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2009 - Week 18 | Napoli-Catania | Palermo-Atalanta | Reggina-Lazio | Roma-Milan | Udinese-Sampdoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our 120H forecasts for the next match venues of italian Serie A football championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIAN PROVERB OF THE DAY |
SEA SURFACE TEMPERATURE Our users can now enjoy again the daily charts of Mediterranean water surface temperature -- 2008/10/09 FOOTBALL FORECASTS It's available the italian 2008-2009 football championship schedule with the direct links to our 120 hours forecasts for the next Serie A fixtures -- 2008/08/29 ITALIAN WEBCAM Several new webcams from Italy have been added to our database. As usual we ask our users to submit us any italian webcam addition, deletion or url change -- 2008/08/08 |
||||||
| Website design: Paolo Ciraci Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||