|
|
||||||||||
|
|
|
|
|
| Thursday 8 January 2009 02:11:55 GMT +0100 | SPONSOR :: SWEETAIL |
|
NUBI OGGI SU TUTTA LA PENISOLA, NEVE FINO IN PIANURA AL NORD, PIOGGE AL CENTRO E SULLA SARDEGNA. DOMANI GRADUALE MIGLIORAMENTO AL NORD-EST E SULLA SARDEGNA, NUBI E PRECIPITAZIONI SUL RESTO DEL PAESE, ANCORA NEVOSE FINO A BASSA QUOTA AL NORD-OVEST.
|
| CLOSE UP | WEATHER REPORT | METEOMAR | |||||
|
|
||||||
| 7 JAN, 18Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 00:15 | 1013 | 9 | 82 | - | Good | 3 | 12 | 77 | 103 | SSE-5 | 06:37 | 15:55 | 09:18 | 12:50 | 03:54 | |||
| Milan | 00:20 | 1016 | 2 | 87 | VAR-1 | Poor | -2 | 5 | 86 | 64 | WSW-2 | 07:02 | 15:56 | 08:54 | 12:47 | 04:23 | |||
| Bari | 00:20 | 1015 | 5 | 81 | VAR-2 | Good | 5 | 12 | 77 | 51 | NNW-8.5 | 06:18 | 15:40 | 09:22 | 12:35 | 03:33 | |||
| Cagliari | 00:15 | 1013 | 9 | 87 | WNW-3 | Fair | 6 | 14 | 79 | 46 | NNW-8.5 | 06:44 | 16:17 | 09:33 | 13:14 | 03:59 | |||
| Bologna | 00:20 | 1015 | 1 | 100 | WSW-3 | Poor | -2 | 5 | 83 | 43 | WNW-5 | 06:51 | 15:51 | 09:00 | 12:43 | 04:11 | |||
| Florence | 00:20 | 1014 | 5 | 93 | VAR-2 | Good | 1 | 10 | 76 | 73 | NNE-8.5 | 06:49 | 15:54 | 09:05 | 12:47 | 04:08 | |||
| Genoa | 00:20 | 1015 | 4 | 65 | NE-15 | Good | 5 | 11 | 61 | 106 | ENE-8 | 07:01 | 16:01 | 09:00 | 12:54 | 04:21 | |||
| Naples | 00:20 | 1014 | 11 | 76 | - | Fair | 4 | 13 | 75 | 104 | ENE-5 | 06:27 | 15:51 | 09:24 | 12:46 | 03:43 | |||
| Palermo | 00:20 | 1014 | 14 | 67 | S-15 | Good | 10 | 15 | 73 | 72 | ENE-8.5 | 06:25 | 16:03 | 09:38 | 13:02 | 03:38 | |||
| Turin | 00:20 | 1016 | 0 | 100 | NW-4 | Bad | -3 | 6 | 75 | 41 | SSW-2 | 07:08 | 16:04 | 08:56 | 12:55 | 04:29 | |||
| Venice | 00:20 | 1016 | 4 | 65 | N-8 | Good | -1 | 6 | 81 | 58 | ENE-2 | 06:50 | 15:44 | 08:54 | 12:34 | 04:11 | |||
| Paris | 00:30 | 1025 | 0 | 93 | NNE-10 | Bad | 2 | 6 | - | 46 | - | 07:43 | 16:10 | 08:27 | 12:56 | 05:11 | |||
| London | 00:20 | 1029 | 1 | 100 | WNW-5 | Poor | 2 | 7 | - | 59 | - | 08:06 | 16:11 | 08:05 | 12:53 | 05:38 | |||
| Madrid | 00:30 | 1016 | -3 | 63 | VAR-2 | Good | 0 | 11 | - | 33 | - | 07:38 | 17:04 | 09:26 | 14:02 | 04:56 | |||
| Berlin | 23:50 | 1003 | 4 | 100 | W-7 | Good | -3 | 2 | - | 43 | - | 07:16 | 15:10 | 07:54 | 11:49 | 04:47 | |||
| Moscow | 00:00 | 1007 | -11 | 77 | S-12 | Good | -12 | -6 | - | 45 | - | 05:54 | 13:16 | 07:22 | 09:44 | 03:26 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2009/01/08 00:46 UTC | |||||||||||||||||||
![]() |
![]() |
![]() |
| FOOTBALL WEATHER | Bologna-Chievo | Fiorentina-Lecce | Genoa-Torino | Inter-Cagliari | Juventus-Siena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2009 - Week 18 | Napoli-Catania | Palermo-Atalanta | Reggina-Lazio | Roma-Milan | Udinese-Sampdoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our 120H forecasts for the next match venues of italian Serie A football championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIAN PROVERB OF THE DAY |
SEA SURFACE TEMPERATURE Our users can now enjoy again the daily charts of Mediterranean water surface temperature -- 2008/10/09 FOOTBALL FORECASTS It's available the italian 2008-2009 football championship schedule with the direct links to our 120 hours forecasts for the next Serie A fixtures -- 2008/08/29 ITALIAN WEBCAM Several new webcams from Italy have been added to our database. As usual we ask our users to submit us any italian webcam addition, deletion or url change -- 2008/08/08 |
||||||
| Website design: Paolo Ciraci Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||